5280 - 1 Mile Open Water Swim
Presented by One Step Beyond Coaching
Wake Forest, NC
May 12, 2012

Results by FS Series - www.fsseries.com

********** MALE OVERALL RESULTS ***********

Place Name Age City State Official Pace
1 Patrick Woodruff 29 Durham NC 21:29.6 1:14
2 Erik Crankshaw 40 Durham NC 21:31.0 1:14
3 Matt Schonwalder 38 Durham NC 21:46.7 1:15
4 Paul Denglere 51 Climax NC 22:52.6 1:18
5 Douglas Liming 40 Apex NC 23:28.3 1:21
6 Zeb Sharpe 36 Winston-Salem NC 24:05.6 1:23
7 Duran Pardue 25 Cary NC 24:31.0 1:24
8 Dustin Shinholser 31 Carrboro NC 24:46.5 1:25
9 Filippo Porco 35 Carrboro NC 24:55.8 1:25
10 Derek Dellarova 13 Wake Forest NC 25:01.7 1:26
11 Jon Frohlich 40 Sandy UT 25:06.3 1:26
12 Alan Pettigrew 58 Lynchburg VA 25:17.5 1:27
13 Matthew Finnegan 48 Burke VA 25:30.0 1:27
14 David Oyler 46 Apex NC 25:52.8 1:29
15 Doug Cowell 43 Pittsboro NC 26:01.4 1:29
16 Matthew Mikell 45 Cary NC 26:09.0 1:30
17 Stuart Macdonell 49 Mocksville NC 26:19.5 1:30
18 Charles Van Der Horst 60 Chapel Hill NC 26:21.6 1:30
19 Richard Haney 60 Chapel Hill NC 27:09.1 1:33
20 Samuel Silverman 29 Spring Lake NC 27:43.2 1:35
21 Nick Caruth 27 Durham NC 27:53.1 1:36
22 Brian Barndt 45 Wake Forest NC 27:59.4 1:36
23 Jack Gibson 59 Rougemont NC 28:07.6 1:36
24 Steven Henson 58 Charlotte NC 28:38.5 1:38
25 Henry Farrell 40 Raleigh NC 29:09.0 1:40
26 Trig Brown 60 Chapel Hill NC 29:15.5 1:40
27 David Krebs 28 Durham NC 29:23.0 1:41
28 Robert Agans 50 Hillsborough NC 29:46.0 1:42
29 Alexander Keil 31 Chapel Hill NC 30:06.7 1:43
30 Jim Luther 49 Raleigh NC 30:32.3 1:45
31 Michael Adams 28 Chapel Hill NC 30:34.6 1:45
32 Marc Primanti 39 Raleigh NC 30:52.4 1:46
33 Andrew Jeffries 43 Raleigh NC 30:54.5 1:46
34 Mark Royster 38 Durham NC 31:19.9 1:47
35 Lawrence Turner 42 Fayetteville NC 32:14.8 1:50
36 Doug Robinson 51 Raleigh NC 32:18.3 1:51
37 Sean Raynor 43 Wake Forest NC 32:23.6 1:51
38 Rene Del Valle 37 Spring Lake NC 32:49.3 1:52
39 Michael Wells 47 Raleigh NC 32:58.9 1:53
40 Ted Oliver 60 Durham NC 33:28.7 1:55
41 Glenn Ruggles 50 Chapel Hill NC 33:37.5 1:55
42 David Hopkins 44 Baltimore MD 33:51.9 1:56
43 Jonathan Sasser 56 Raleigh NC 34:26.7 1:58
44 Keith Megginson 61 Pittsboro NC 34:54.7 2:00
45 Roland Klober 44 Durham NC 36:02.6 2:03
46 Jon Paryz 41 Cary NC 36:15.0 2:04
47 Jeremy Salemson 44 Chapel Hill NC 36:15.9 2:04
48 Joey Blankenship 37 Bunnlevel NC 36:17.3 2:04
49 Kent Lyman 53 Cary NC 36:23.1 2:05
50 Peter O'Reilly 47 Winston-Salem NC 36:36.9 2:05
51 Steve Fallaize 52 Raleigh NC 37:02.8 2:07
52 Jean De Klerk 22 Raleigh NC 37:16.6 2:08
53 Max Quero 35 Apex NC 38:27.4 2:12
54 Gary Trullinger 45 Durham NC 38:30.8 2:12
55 James Michael 32 Raleigh NC 38:35.2 2:12
56 Douglas Bailey 66 Albemarle NC 39:30.8 2:15
57 Victor Perry 46 Chapel Hill NC 40:44.0 2:19
5280 - 1 Mile Open Water Swim

5280 - 1 Mile Open Water Swim
Presented by One Step Beyond Coaching
Wake Forest, NC
May 12, 2012

Results by FS Series - www.fsseries.com

********** FEMALE OVERALL RESULTS ***********

Place Name Age City State Official Pace
1 Alice Keaney 30 Chapel Hill NC 21:59.7 1:15
2 Heidi Williams 43 Durham NC 23:13.1 1:20
3 Alysia Lovgren 34 Durham NC 23:51.3 1:22
4 Marisa Carter 34 Chapel Hill NC 24:09.6 1:23
5 Cierra Dellarova 15 Wake Forest NC 25:01.8 1:26
6 Brandy York 38 Wake Forest NC 25:06.4 1:26
7 Linda Hughes 47 Cary NC 25:22.6 1:27
8 Katie O'Brien 29 Durham NC 25:29.1 1:27
9 Sarah Bodin 43 Winston Salem NC 25:36.7 1:28
10 Angela McDonald 41 Raleigh NC 25:46.3 1:28
11 Kari Mayhew 37 Morrisville NC 25:50.0 1:29
12 Amy Hambrick 37 Raleigh NC 25:57.1 1:29
13 Julie Jones 29 Cary NC 26:11.4 1:30
14 Laurie Watson 50 Winston-Salem NC 26:49.2 1:32
15 Lisa Goodyear 51 Raleigh NC 27:44.7 1:35
16 Lisa Olliff 47 Chapel Hill NC 28:06.3 1:36
17 Kari Obermeyer 30 Chapel Hill NC 28:54.2 1:39
18 Gabrielle Schipprack 50 Raleigh NC 29:01.6 1:39
19 Leanna Soroka 37 Raleigh NC 29:25.4 1:41
20 Suzette Huguenin 41 Raleigh NC 29:43.4 1:42
21 April King 30 Greensboro NC 29:43.7 1:42
22 Serena Portillo 41 Fredericksburg VA 29:52.7 1:42
23 Julie Roberts 35 Durham NC 29:57.6 1:43
24 Janice Hirsch 46 Wake Forest NC 30:12.3 1:43
25 Joanna Younts 45 Chapel Hill NC 30:14.5 1:44
26 Geeta Bhat 37 Fuquay Varina NC 30:37.0 1:45
27 Sara West 38 Morrisville NC 31:35.2 1:48
28 Emily Brouwer 36 Chapel Hill NC 32:23.4 1:51
29 Ruth Silversmith 54 Chapel Hill NC 32:23.9 1:51
30 Elizabeth Moore 27 Winston-Salem NC 32:25.9 1:51
31 Jaime Szymusiak 34 Raleigh NC 32:46.8 1:52
32 Erin Hensler 31 Raleigh NC 33:17.2 1:54
33 Fallon Martinez 26 Goldsboro NC 34:19.9 1:58
34 Stephanie Parker 42 Winston-Salem NC 35:00.2 2:00
35 Charlotte Mashburn 45 Midlothian VA 35:06.1 2:00
36 Nancy Mize 55 Raleigh NC 35:41.9 2:02
37 Tracy Ahrens 37 Apex NC 35:47.2 2:02
38 Julianne Walther 41 Cary NC 35:48.0 2:03
39 Janyne Kizer 45 Apex NC 36:37.3 2:05
40 Meredith Adams 31 Raleigh NC 37:10.6 2:07
41 Caroline Rogers 33 Raleigh NC 38:13.6 2:11
42 Julie Searcy 47 Winston Salem NC 38:18.3 2:11
43 Kim Huffman 40 Durham NC 38:34.6 2:12
44 Christine Pesetski 37 Durham NC 38:46.3 2:13
45 Rhiannon Kincaid 32 Durham NC 39:13.8 2:14
46 Laura Robinson 54 Cary NC 39:25.0 2:15
47 Donna Cavanaugh 45 Youngsville NC 39:36.6 2:16
48 Julie Spivey 27 Glen Burnie MD 39:37.5 2:16
49 Amy White 36 Durham NC 42:28.7 2:25
50 Karen Crews 37 Raleigh NC 43:08.2 2:28
51 Brooke Keit 26 Winston Salem NC 44:18.2 2:32
52 Angela Sellars 29 Germantown MD 46:07.7 2:38
5280 - 1 Mile Open Water Swim

5280 - 1 Mile Open Water Swim

5280 - 1 Mile Open Water Swim

FEMALE AGE GROUP: 1 - 13

Place Bib Name Age City State Official Pace
5280 - 1 Mile Open Water Swim

MALE AGE GROUP: 1 - 13

Place Bib Name Age City State Official Pace
1 20 Derek Dellarova 13 Wake Forest NC 25:01.7 1:26
5280 - 1 Mile Open Water Swim

FEMALE AGE GROUP: 14 - 15

Place Bib Name Age City State Official Pace
1 19 Cierra Dellarova 15 Wake Forest NC 25:01.8 1:26
5280 - 1 Mile Open Water Swim

MALE AGE GROUP: 14 - 15

Place Bib Name Age City State Official Pace
5280 - 1 Mile Open Water Swim

FEMALE AGE GROUP: 16 - 19

Place Bib Name Age City State Official Pace
5280 - 1 Mile Open Water Swim

MALE AGE GROUP: 16 - 19

Place Bib Name Age City State Official Pace
5280 - 1 Mile Open Water Swim

FEMALE AGE GROUP: 20 - 24

Place Bib Name Age City State Official Pace
5280 - 1 Mile Open Water Swim

MALE AGE GROUP: 20 - 24

Place Bib Name Age City State Official Pace
1 17 Jean De Klerk 22 Raleigh NC 37:16.6 2:08
5280 - 1 Mile Open Water Swim

FEMALE AGE GROUP: 25 - 29

Place Bib Name Age City State Official Pace
1 67 Katie O'Brien 29 Durham NC 25:29.1 1:27
2 41 Julie Jones 29 Cary NC 26:11.4 1:30
3 64 Elizabeth Moore 27 Winston-Salem NC 32:25.9 1:51
4 57 Fallon Martinez 26 Goldsboro NC 34:19.9 1:58
5 100 Julie Spivey 27 Glen Burnie MD 39:37.5 2:16
6 44 Brooke Keit 26 Winston Salem NC 44:18.2 2:32
7 94 Angela Sellars 29 Germantown MD 46:07.7 2:38
5280 - 1 Mile Open Water Swim

MALE AGE GROUP: 25 - 29

Place Bib Name Age City State Official Pace
1 73 Duran Pardue 25 Cary NC 24:31.0 1:24
2 97 Samuel Silverman 29 Spring Lake NC 27:43.2 1:35
3 12 Nick Caruth 27 Durham NC 27:53.1 1:36
4 49 David Krebs 28 Durham NC 29:23.0 1:41
5 116 Michael Adams 28 Chapel Hill NC 30:34.6 1:45
5280 - 1 Mile Open Water Swim

FEMALE AGE GROUP: 30 - 34

Place Bib Name Age City State Official Pace
1 11 Marisa Carter 34 Chapel Hill NC 24:09.6 1:23
2 66 Kari Obermeyer 30 Chapel Hill NC 28:54.2 1:39
3 46 April King 30 Greensboro NC 29:43.7 1:42
4 101 Jaime Szymusiak 34 Raleigh NC 32:46.8 1:52
5 32 Erin Hensler 31 Raleigh NC 33:17.2 1:54
6 1 Meredith Adams 31 Raleigh NC 37:10.6 2:07
7 87 Caroline Rogers 33 Raleigh NC 38:13.6 2:11
8 45 Rhiannon Kincaid 32 Durham NC 39:13.8 2:14
5280 - 1 Mile Open Water Swim

MALE AGE GROUP: 30 - 34

Place Bib Name Age City State Official Pace
1 96 Dustin Shinholser 31 Carrboro NC 24:46.5 1:25
2 43 Alexander Keil 31 Chapel Hill NC 30:06.7 1:43
3 61 James Michael 32 Raleigh NC 38:35.2 2:12
5280 - 1 Mile Open Water Swim

FEMALE AGE GROUP: 35 - 39

Place Bib Name Age City State Official Pace
1 111 Brandy York 38 Wake Forest NC 25:06.4 1:26
2 120 Kari Mayhew 37 Morrisville NC 25:50.0 1:29
3 30 Amy Hambrick 37 Raleigh NC 25:57.1 1:29
4 99 Leanna Soroka 37 Raleigh NC 29:25.4 1:41
5 84 Julie Roberts 35 Durham NC 29:57.6 1:43
6 6 Geeta Bhat 37 Fuquay Varina NC 30:37.0 1:45
7 108 Sara West 38 Morrisville NC 31:35.2 1:48
8 9 Emily Brouwer 36 Chapel Hill NC 32:23.4 1:51
9 3 Tracy Ahrens 37 Apex NC 35:47.2 2:02
10 77 Christine Pesetski 37 Durham NC 38:46.3 2:13
11 109 Amy White 36 Durham NC 42:28.7 2:25
12 16 Karen Crews 37 Raleigh NC 43:08.2 2:28
5280 - 1 Mile Open Water Swim

MALE AGE GROUP: 35 - 39

Place Bib Name Age City State Official Pace
1 95 Zeb Sharpe 36 Winston-Salem NC 24:05.6 1:23
2 79 Filippo Porco 35 Carrboro NC 24:55.8 1:25
3 81 Marc Primanti 39 Raleigh NC 30:52.4 1:46
4 88 Mark Royster 38 Durham NC 31:19.9 1:47
5 18 Rene Del Valle 37 Spring Lake NC 32:49.3 1:52
6 7 Joey Blankenship 37 Bunnlevel NC 36:17.3 2:04
7 113 Max Quero 35 Apex NC 38:27.4 2:12
5280 - 1 Mile Open Water Swim

FEMALE AGE GROUP: 40 - 44

Place Bib Name Age City State Official Pace
1 8 Sarah Bodin 43 Winston Salem NC 25:36.7 1:28
2 59 Angela McDonald 41 Raleigh NC 25:46.3 1:28
3 39 Suzette Huguenin 41 Raleigh NC 29:43.4 1:42
4 80 Serena Portillo 41 Fredericksburg VA 29:52.7 1:42
5 74 Stephanie Parker 42 Winston-Salem NC 35:00.2 2:00
6 105 Julianne Walther 41 Cary NC 35:48.0 2:03
7 37 Kim Huffman 40 Durham NC 38:34.6 2:12
5280 - 1 Mile Open Water Swim

MALE AGE GROUP: 40 - 44

Place Bib Name Age City State Official Pace
1 50 Douglas Liming 40 Apex NC 23:28.3 1:21
2 27 Jon Frohlich 40 Sandy UT 25:06.3 1:26
3 14 Doug Cowell 43 Pittsboro NC 26:01.4 1:29
4 25 Henry Farrell 40 Raleigh NC 29:09.0 1:40
5 40 Andrew Jeffries 43 Raleigh NC 30:54.5 1:46
6 103 Lawrence Turner 42 Fayetteville NC 32:14.8 1:50
7 82 Sean Raynor 43 Wake Forest NC 32:23.6 1:51
8 36 David Hopkins 44 Baltimore MD 33:51.9 1:56
9 48 Roland Klober 44 Durham NC 36:02.6 2:03
10 75 Jon Paryz 41 Cary NC 36:15.0 2:04
11 90 Jeremy Salemson 44 Chapel Hill NC 36:15.9 2:04
5280 - 1 Mile Open Water Swim

FEMALE AGE GROUP: 45 - 49

Place Bib Name Age City State Official Pace
1 38 Linda Hughes 47 Cary NC 25:22.6 1:27
2 69 Lisa Olliff 47 Chapel Hill NC 28:06.3 1:36
3 35 Janice Hirsch 46 Wake Forest NC 30:12.3 1:43
4 112 Joanna Younts 45 Chapel Hill NC 30:14.5 1:44
5 58 Charlotte Mashburn 45 Midlothian VA 35:06.1 2:00
6 47 Janyne Kizer 45 Apex NC 36:37.3 2:05
7 93 Julie Searcy 47 Winston Salem NC 38:18.3 2:11
8 114 Donna Cavanaugh 45 Youngsville NC 39:36.6 2:16
5280 - 1 Mile Open Water Swim

MALE AGE GROUP: 45 - 49

Place Bib Name Age City State Official Pace
1 26 Matthew Finnegan 48 Burke VA 25:30.0 1:27
2 72 David Oyler 46 Apex NC 25:52.8 1:29
3 62 Matthew Mikell 45 Cary NC 26:09.0 1:30
4 54 Stuart Macdonell 49 Mocksville NC 26:19.5 1:30
5 5 Brian Barndt 45 Wake Forest NC 27:59.4 1:36
6 52 Jim Luther 49 Raleigh NC 30:32.3 1:45
7 107 Michael Wells 47 Raleigh NC 32:58.9 1:53
8 71 Peter O'Reilly 47 Winston-Salem NC 36:36.9 2:05
9 102 Gary Trullinger 45 Durham NC 38:30.8 2:12
10 76 Victor Perry 46 Chapel Hill NC 40:44.0 2:19
5280 - 1 Mile Open Water Swim

FEMALE AGE GROUP: 50 - 54

Place Bib Name Age City State Official Pace
1 106 Laurie Watson 50 Winston-Salem NC 26:49.2 1:32
2 29 Lisa Goodyear 51 Raleigh NC 27:44.7 1:35
3 91 Gabrielle Schipprack 50 Raleigh NC 29:01.6 1:39
4 98 Ruth Silversmith 54 Chapel Hill NC 32:23.9 1:51
5 86 Laura Robinson 54 Cary NC 39:25.0 2:15
5280 - 1 Mile Open Water Swim

MALE AGE GROUP: 50 - 54

Place Bib Name Age City State Official Pace
1 21 Paul Denglere 51 Climax NC 22:52.6 1:18
2 2 Robert Agans 50 Hillsborough NC 29:46.0 1:42
3 85 Doug Robinson 51 Raleigh NC 32:18.3 1:51
4 89 Glenn Ruggles 50 Chapel Hill NC 33:37.5 1:55
5 53 Kent Lyman 53 Cary NC 36:23.1 2:05
6 24 Steve Fallaize 52 Raleigh NC 37:02.8 2:07
5280 - 1 Mile Open Water Swim

FEMALE AGE GROUP: 55 - 59

Place Bib Name Age City State Official Pace
1 118 Nancy Mize 55 Raleigh NC 35:41.9 2:02
5280 - 1 Mile Open Water Swim

MALE AGE GROUP: 55 - 59

Place Bib Name Age City State Official Pace
1 78 Alan Pettigrew 58 Lynchburg VA 25:17.5 1:27
2 28 Jack Gibson 59 Rougemont NC 28:07.6 1:36
3 33 Steven Henson 58 Charlotte NC 28:38.5 1:38
4 115 Jonathan Sasser 56 Raleigh NC 34:26.7 1:58
5280 - 1 Mile Open Water Swim

FEMALE AGE GROUP: 60 - 64

Place Bib Name Age City State Official Pace
5280 - 1 Mile Open Water Swim

MALE AGE GROUP: 60 - 64

Place Bib Name Age City State Official Pace
1 104 Charles Van Der Horst 60 Chapel Hill NC 26:21.6 1:30
2 117 Richard Haney 60 Chapel Hill NC 27:09.1 1:33
3 10 Trig Brown 60 Chapel Hill NC 29:15.5 1:40
4 68 Ted Oliver 60 Durham NC 33:28.7 1:55
5 60 Keith Megginson 61 Pittsboro NC 34:54.7 2:00
5280 - 1 Mile Open Water Swim

FEMALE AGE GROUP: 65 - 69

Place Bib Name Age City State Official Pace
5280 - 1 Mile Open Water Swim

MALE AGE GROUP: 65 - 69

Place Bib Name Age City State Official Pace
1 4 Douglas Bailey 66 Albemarle NC 39:30.8 2:15
5280 - 1 Mile Open Water Swim

FEMALE AGE GROUP: 70 - 74

Place Bib Name Age City State Official Pace
5280 - 1 Mile Open Water Swim

MALE AGE GROUP: 70 - 74

Place Bib Name Age City State Official Pace
5280 - 1 Mile Open Water Swim

FEMALE AGE GROUP: 75 - 98

Place Bib Name Age City State Official Pace
5280 - 1 Mile Open Water Swim

MALE AGE GROUP: 75 - 98

Place Bib Name Age City State Official Pace