Jordan Lake Open Water Challenge
Presented by One Step Beyond Coaching
Raleigh, NC
June 12, 2011

Results by FS Series - www.fsseries.com

********** MALE OVERALL RESULTS ***********

Place Name Age City State Official Pace
1 Jason Fox 34 Cary NC 23:11.7 1:20
2 Boyd Wilson 48 Raleigh NC 25:09.9 1:26
3 Erik Johnson 43 Apex NC 26:27.3 1:31
4 Douglas Liming 39 Apex NC 28:16.5 1:37
5 Matthew Finnegan 47 Burke VA 28:34.8 1:38
6 Zane Honnold 39 Apex NC 28:46.1 1:39
7 John Collins 37 Concord NC 28:49.3 1:39
8 Duran Pardue 24 Cary NC 29:13.1 1:40
9 Rich Haney 59 Chapel Hill NC 29:26.0 1:41
10 Michael Hamilton 53 Chapel Hill NC 29:44.1 1:42
11 David Krebs 27 Durham NC 30:15.0 1:44
12 Patrick Ward 32 Mebane NC 30:31.4 1:45
13 John Coburn 41 Raleigh NC 30:34.1 1:45
14 Sean Fitzgerald 33 Apex NC 30:34.5 1:45
15 Christopher Stotsky 41 Cary NC 30:40.3 1:45
16 Doug Cowell 42 NC 31:10.1 1:47
17 Justin Smith 30 Mebane NC 31:14.9 1:47
18 Ryan McDonald 17 Fuquay-Varina NC 31:16.3 1:47
19 George Davis 36 Cary NC 31:41.5 1:49
20 Matthew Unger 35 NC 31:48.6 1:49
21 Fritz Lehman 53 Cary NC 32:10.6 1:50
22 Kevin Kelley 46 Raleigh NC 32:44.0 1:52
23 Barry Pawson 55 Pittsboro NC 32:58.9 1:53
24 Andrew Wooster 44 Raleigh NC 33:14.8 1:54
25 Jay Volk 39 Holly Springs NC 33:26.9 1:55
26 Todd Hartman 42 Apex NC 34:01.9 1:57
27 Erich Gochenauer 47 York PA 34:05.8 1:57
28 Jack Gibson 58 Rougemont NC 34:15.3 1:57
29 Walt Fulcher 45 NC 34:41.3 1:59
30 Rodney Scott 37 Raleigh NC 35:01.8 2:00
31 James Howard 45 New Bern NC 35:25.4 2:01
32 Bert Kelly 45 Greenville NC 35:26.6 2:01
33 Brad Tripp 26 Raleigh NC 35:41.9 2:02
34 John Flynn 36 Raleigh NC 35:49.7 2:03
35 Clark Gibson 37 Durham NC 35:57.3 2:03
36 Karl Kelly 50 Holly Springs NC 36:00.1 2:03
37 Steven Smith 28 Fuquay Varina NC 36:02.0 2:03
38 Fred Arnold 50 Cary NC 36:04.1 2:03
39 Victor Kucherov 23 Wappingers Falls NY 36:06.0 2:04
40 Andrew Jeffries 42 Raleigh NC 36:31.6 2:05
41 Brian Karim 28 Raleigh NC 36:34.1 2:05
42 Dave Campbell 53 Raleigh NC 36:51.2 2:06
43 Jason Edwards 34 Raleigh NC 36:53.3 2:06
44 Keith Megginson 60 Pittsboro NC 37:06.5 2:07
45 Stan Cox 55 Cary NC 37:26.4 2:08
46 Roland Klober 43 Durham NC 37:43.0 2:09
47 Jack Morgan 45 Raleigh WA 37:53.3 2:10
48 Darrell Swing 50 Winterville NC 38:07.1 2:10
49 Jason Crawford 35 Chapel Hill NC 38:45.8 2:13
50 Richard Sutherland 52 Chapel Hill NC 38:46.0 2:13
51 Brian Rice 47 Holly Springs NC 38:55.5 2:13
52 Alan Diaz 27 Cary NC 39:16.4 2:14
53 Josh Goodwin 33 Raleigh NC 39:19.9 2:15
54 Clark Ellis 42 Cary NC 39:24.0 2:15
55 Michael Wells 46 Raleigh NC 39:35.9 2:15
56 Jon Eubanks 50 Raleigh NC 39:42.3 2:16
57 Sasha Kucherov 27 Wappingers Falls NY 39:49.2 2:16
58 Alexander Keil 30 Chapel Hill NC 39:53.1 2:16
59 David Clodgo 38 Raleigh NC 40:00.4 2:17
60 Alex Hagan 46 Cary NC 40:08.7 2:17
61 Phlip Lorang 57 Raleigh NC 40:14.8 2:18
62 Bill Morrison 44 Durham NC 41:11.1 2:21
63 Ted Oliver 59 Chapel Hill NC 41:19.8 2:21
64 Felipe Wells 34 Raleigh NC 41:25.6 2:22
65 Jeremy Salemson 42 Chapel Hill NC 41:43.8 2:23
66 Joseph Ahrens 15 Apex NC 41:47.6 2:23
67 Randall Rine 39 Raleigh NC 42:49.4 2:26
68 Randy McGowan 48 Winterville NC 43:26.4 2:29
69 Matthew Clark 26 Weare NH 44:16.3 2:31
70 Mark Royster 37 Durham NC 44:16.5 2:31
71 Faizal Hamdoon 21 Raleigh NC 44:47.6 2:33
72 Gary Trullinger 44 Durham NC 46:19.7 2:38
73 Cole Van De Water 69 Hillsborough NC 46:52.2 2:40
74 Dc Alatorre 25 Chapel Hill NC 50:29.2 2:53
75 Dennis Geiser 67 Pittsboro NC 52:09.4 2:58
76 Mike Kelly 35 Durham NC 1:22:36.7 4:42

Jordan Lake Open Water Challenge
Presented by One Step Beyond Coaching
Raleigh, NC
June 12, 2011

Results by FS Series - www.fsseries.com

********** FEMALE OVERALL RESULTS ***********

Place Name Age City State Official Pace
1 Jenny Shaughnessy 24 Durham NC 22:23.4 1:17
2 Madeline Parra 24 Raleigh NC 23:09.0 1:19
3 Heidi Williams 42 Durham NC 24:58.1 1:26
4 Frances Selema 30 Cary NC 25:28.0 1:27
5 Alysia Lovgren 32 Durham NC 26:32.0 1:31
6 Lisa Martin 44 Wake Forest NC 27:24.0 1:34
7 Amy Hambrick 36 Raleigh NC 27:34.3 1:34
8 Brandy York 37 Wake Forest NC 27:41.2 1:35
9 Tracy Doherty 42 Wake Forest NC 27:46.1 1:35
10 Braden Walsh 35 Pittsboro NC 28:16.1 1:37
11 Katie O'Brien 28 Chapel Hill NC 28:20.3 1:37
12 Nasrin Azari 45 28:23.4 1:37
13 Heidi Staub 42 Morrisville NC 28:38.8 1:38
14 Heather Weeks-Honnold 38 Apex NC 28:58.0 1:39
15 Sharon Long 41 Wake Forest NC 29:27.7 1:41
16 Lisa Richardson 37 Carrboro NC 29:50.4 1:42
17 Kari Mayhew 35 NC 30:36.3 1:45
18 Kendal Smith 51 30:39.5 1:45
19 Angela McDonald 40 Raleigh NC 30:54.7 1:46
20 Mimi Escobar 53 Raleigh NC 31:43.0 1:49
21 Sandra McKinnon 50 Durham NC 31:46.8 1:49
22 Kim Stott 52 Cary NC 31:59.7 1:50
23 Janelle Duggan 35 Durham NC 32:27.9 1:51
24 Laura Weislo 44 San Francisco CA 32:34.8 1:52
25 Madeline Gaffaney 17 32:38.8 1:52
26 Kristel Maes 35 NC 32:48.2 1:52
27 Elyse Bernstein 24 Raleigh NC 33:02.2 1:53
28 Lisa Olliff 46 Raleigh NC 33:07.2 1:53
29 Elizabeth Gaige 32 Philadelphia PA 33:09.8 1:54
30 Melina Fernandez 41 Raleigh NC 33:17.5 1:54
31 Karen Harrington 41 Bethel NC 33:36.0 1:55
32 Eisha Lank 34 Lillington NC 33:46.5 1:56
33 Dana Wynne 49 Raleigh NC 34:03.6 1:57
34 Jennifer Therrien 28 Apex NC 34:51.8 1:59
35 Jennifer Tebb 34 Durham NC 35:17.3 2:01
36 Carol Mason 57 Cary NC 35:28.8 2:01
37 Jennifer Mayfield 36 Holly Springs NC 35:33.9 2:02
38 Alexa Gaffaney 15 35:42.7 2:02
39 Melanie Holt 38 Raleigh NC 35:53.2 2:03
40 Michele Palma 41 Raleigh NC 36:03.5 2:03
41 Tracy Ahrens 36 Apex NC 36:20.1 2:04
42 Julie Paddison 43 Durham NC 36:32.7 2:05
43 Nancy Mize 54 Raleigh NC 36:54.2 2:06
44 Kara Bozik 37 Durham NC 37:42.8 2:09
45 Laura Ari 40 Raleigh NC 37:50.8 2:10
46 Ashley Borter 40 Raleigh NC 37:57.5 2:10
47 Julianne Walther 39 Cary NC 38:26.1 2:12
48 Avril Young 33 Raleigh NC 39:16.7 2:14
49 Cheri Taylor 50 Cary NC 39:40.6 2:16
50 Jamie Foehl 34 Durham NC 39:46.0 2:16
51 Laura Cove 43 Raleigh NC 39:55.9 2:17
52 Christine Pesetski 36 Durham NC 40:03.3 2:17
53 Tamra Masters 42 Hillsborough NC 40:04.3 2:17
54 Faith Stuart 29 Wake Forest NC 41:27.4 2:22
55 Rebecca Sisk 38 Durham NC 41:31.3 2:22
56 Laura Powers 33 Carborro NC 41:59.9 2:24
57 Jennifer James 30 Raleigh NC 42:08.8 2:24
58 Kim Partin 43 Raleigh NC 42:23.5 2:25
59 Stephanie Parker 41 Winston-Salem NC 42:41.9 2:26
60 Kim Huffman 39 Durham NC 42:43.0 2:26
61 Vivian Adams 58 Cary NC 42:49.2 2:26
62 Peggy Hoffert 54 Cary NC 42:51.9 2:27
63 Rhiannon Kincaid 31 Chapel Hill NC 42:53.8 2:27
64 Lacey Jane Wolfe 26 Durham NC 42:58.6 2:27
65 Brianna Norton 33 Durham NC 43:30.6 2:29
66 Susan Morrison 40 Durham NC 43:45.4 2:30
67 Candice Clodgo 41 Raleigh NC 44:00.4 2:31
68 Barbara Wittig 34 Raleigh NC 45:41.8 2:36
69 Kathleen McKeithan 35 Raleigh NC 45:43.5 2:36
70 Robin Buhrke 56 Durham NC 47:29.2 2:42
71 Ruchal Nunes 22 Fuquay Varina NC 49:10.6 2:48
72 Lisa Hardway 51 Angier NC 1:16:12.2 4:20
73 Sarah Heinemeier 42 Durham NC 1:18:19.7 4:28

FEMALE AGE GROUP: 1 - 13

Place Bib Name Age City State Official Pace

MALE AGE GROUP: 1 - 13

Place Bib Name Age City State Official Pace

FEMALE AGE GROUP: 14 - 15

Place Bib Name Age City State Official Pace
1 170 Alexa Gaffaney 15 35:42.7 2:02

MALE AGE GROUP: 14 - 15

Place Bib Name Age City State Official Pace
1 2 Joseph Ahrens 15 Apex NC 41:47.6 2:23

FEMALE AGE GROUP: 16 - 19

Place Bib Name Age City State Official Pace
1 169 Madeline Gaffaney 17 32:38.8 1:52

MALE AGE GROUP: 16 - 19

Place Bib Name Age City State Official Pace
1 91 Ryan McDonald 17 Fuquay-Varina NC 31:16.3 1:47

FEMALE AGE GROUP: 20 - 24

Place Bib Name Age City State Official Pace
1 125 Jenny Shaughnessy 24 Durham NC 22:23.4 1:17
2 112 Madeline Parra 24 Raleigh NC 23:09.0 1:19
3 8 Elyse Bernstein 24 Raleigh NC 33:02.2 1:53
4 104 Ruchal Nunes 22 Fuquay Varina NC 49:10.6 2:48

MALE AGE GROUP: 20 - 24

Place Bib Name Age City State Official Pace
1 110 Duran Pardue 24 Cary NC 29:13.1 1:40
2 78 Victor Kucherov 23 Wappingers Falls NY 36:06.0 2:04
3 50 Faizal Hamdoon 21 Raleigh NC 44:47.6 2:33

FEMALE AGE GROUP: 25 - 29

Place Bib Name Age City State Official Pace
1 105 Katie O'Brien 28 Chapel Hill NC 28:20.3 1:37
2 137 Jennifer Therrien 28 Apex NC 34:51.8 1:59
3 132 Faith Stuart 29 Wake Forest NC 41:27.4 2:22
4 155 Lacey Jane Wolfe 26 Durham NC 42:58.6 2:27

MALE AGE GROUP: 25 - 29

Place Bib Name Age City State Official Pace
1 76 David Krebs 27 Durham NC 30:15.0 1:44
2 138 Brad Tripp 26 Raleigh NC 35:41.9 2:02
3 128 Steven Smith 28 Fuquay Varina NC 36:02.0 2:03
4 68 Brian Karim 28 Raleigh NC 36:34.1 2:05
5 26 Alan Diaz 27 Cary NC 39:16.4 2:14
6 77 Sasha Kucherov 27 Wappingers Falls NY 39:49.2 2:16
7 13 Matthew Clark 26 Weare NH 44:16.3 2:31
8 4 Dc Alatorre 25 Chapel Hill NC 50:29.2 2:53

FEMALE AGE GROUP: 30 - 34

Place Bib Name Age City State Official Pace
1 124 Frances Selema 30 Cary NC 25:28.0 1:27
2 85 Alysia Lovgren 32 Durham NC 26:32.0 1:31
3 40 Elizabeth Gaige 32 Philadelphia PA 33:09.8 1:54
4 79 Eisha Lank 34 Lillington NC 33:46.5 1:56
5 136 Jennifer Tebb 34 Durham NC 35:17.3 2:01
6 159 Avril Young 33 Raleigh NC 39:16.7 2:14
7 38 Jamie Foehl 34 Durham NC 39:46.0 2:16
8 116 Laura Powers 33 Carborro NC 41:59.9 2:24
9 65 Jennifer James 30 Raleigh NC 42:08.8 2:24
10 74 Rhiannon Kincaid 31 Chapel Hill NC 42:53.8 2:27
11 103 Brianna Norton 33 Durham NC 43:30.6 2:29
12 154 Barbara Wittig 34 Raleigh NC 45:41.8 2:36

MALE AGE GROUP: 30 - 34

Place Bib Name Age City State Official Pace
1 39 Jason Fox 34 Cary NC 23:11.7 1:20
2 145 Patrick Ward 32 Mebane NC 30:31.4 1:45
3 36 Sean Fitzgerald 33 Apex NC 30:34.5 1:45
4 127 Justin Smith 30 Mebane NC 31:14.9 1:47
5 30 Jason Edwards 34 Raleigh NC 36:53.3 2:06
6 46 Josh Goodwin 33 Raleigh NC 39:19.9 2:15
7 69 Alexander Keil 30 Chapel Hill NC 39:53.1 2:16
8 148 Felipe Wells 34 Raleigh NC 41:25.6 2:22

FEMALE AGE GROUP: 35 - 39

Place Bib Name Age City State Official Pace
1 49 Amy Hambrick 36 Raleigh NC 27:34.3 1:34
2 158 Brandy York 37 Wake Forest NC 27:41.2 1:35
3 143 Braden Walsh 35 Pittsboro NC 28:16.1 1:37
4 146 Heather Weeks-Honnold 38 Apex NC 28:58.0 1:39
5 118 Lisa Richardson 37 Carrboro NC 29:50.4 1:42
6 161 Kari Mayhew 35 NC 30:36.3 1:45
7 29 Janelle Duggan 35 Durham NC 32:27.9 1:51
8 163 Kristel Maes 35 NC 32:48.2 1:52
9 89 Jennifer Mayfield 36 Holly Springs NC 35:33.9 2:02
10 60 Melanie Holt 38 Raleigh NC 35:53.2 2:03
11 3 Tracy Ahrens 36 Apex NC 36:20.1 2:04
12 10 Kara Bozik 37 Durham NC 37:42.8 2:09
13 144 Julianne Walther 39 Cary NC 38:26.1 2:12
14 115 Christine Pesetski 36 Durham NC 40:03.3 2:17
15 126 Rebecca Sisk 38 Durham NC 41:31.3 2:22
16 64 Kim Huffman 39 Durham NC 42:43.0 2:26
17 94 Kathleen McKeithan 35 Raleigh NC 45:43.5 2:36

MALE AGE GROUP: 35 - 39

Place Bib Name Age City State Official Pace
1 81 Douglas Liming 39 Apex NC 28:16.5 1:37
2 61 Zane Honnold 39 Apex NC 28:46.1 1:39
3 18 John Collins 37 Concord NC 28:49.3 1:39
4 24 George Davis 36 Cary NC 31:41.5 1:49
5 160 Matthew Unger 35 NC 31:48.6 1:49
6 142 Jay Volk 39 Holly Springs NC 33:26.9 1:55
7 123 Rodney Scott 37 Raleigh NC 35:01.8 2:00
8 37 John Flynn 36 Raleigh NC 35:49.7 2:03
9 43 Clark Gibson 37 Durham NC 35:57.3 2:03
10 22 Jason Crawford 35 Chapel Hill NC 38:45.8 2:13
11 15 David Clodgo 38 Raleigh NC 40:00.4 2:17
12 119 Randall Rine 39 Raleigh NC 42:49.4 2:26
13 120 Mark Royster 37 Durham NC 44:16.5 2:31
14 73 Mike Kelly 35 Durham NC 1:22:36.7 4:42

FEMALE AGE GROUP: 40 - 44

Place Bib Name Age City State Official Pace
1 151 Heidi Williams 42 Durham NC 24:58.1 1:26
2 86 Lisa Martin 44 Wake Forest NC 27:24.0 1:34
3 28 Tracy Doherty 42 Wake Forest NC 27:46.1 1:35
4 129 Heidi Staub 42 Morrisville NC 28:38.8 1:38
5 83 Sharon Long 41 Wake Forest NC 29:27.7 1:41
6 90 Angela McDonald 40 Raleigh NC 30:54.7 1:46
7 147 Laura Weislo 44 San Francisco CA 32:34.8 1:52
8 34 Melina Fernandez 41 Raleigh NC 33:17.5 1:54
9 54 Karen Harrington 41 Bethel NC 33:36.0 1:55
10 109 Michele Palma 41 Raleigh NC 36:03.5 2:03
11 108 Julie Paddison 43 Durham NC 36:32.7 2:05
12 6 Laura Ari 40 Raleigh NC 37:50.8 2:10
13 9 Ashley Borter 40 Raleigh NC 37:57.5 2:10
14 19 Laura Cove 43 Raleigh NC 39:55.9 2:17
15 88 Tamra Masters 42 Hillsborough NC 40:04.3 2:17
16 113 Kim Partin 43 Raleigh NC 42:23.5 2:25
17 111 Stephanie Parker 41 Winston-Salem NC 42:41.9 2:26
18 102 Susan Morrison 40 Durham NC 43:45.4 2:30
19 14 Candice Clodgo 41 Raleigh NC 44:00.4 2:31
20 56 Sarah Heinemeier 42 Durham NC 1:18:19.7 4:28

MALE AGE GROUP: 40 - 44

Place Bib Name Age City State Official Pace
1 67 Erik Johnson 43 Apex NC 26:27.3 1:31
2 16 John Coburn 41 Raleigh NC 30:34.1 1:45
3 130 Christopher Stotsky 41 Cary NC 30:40.3 1:45
4 162 Doug Cowell 42 NC 31:10.1 1:47
5 156 Andrew Wooster 44 Raleigh NC 33:14.8 1:54
6 55 Todd Hartman 42 Apex NC 34:01.9 1:57
7 66 Andrew Jeffries 42 Raleigh NC 36:31.6 2:05
8 75 Roland Klober 43 Durham NC 37:43.0 2:09
9 31 Clark Ellis 42 Cary NC 39:24.0 2:15
10 101 Bill Morrison 44 Durham NC 41:11.1 2:21
11 121 Jeremy Salemson 42 Chapel Hill NC 41:43.8 2:23
12 139 Gary Trullinger 44 Durham NC 46:19.7 2:38

FEMALE AGE GROUP: 45 - 49

Place Bib Name Age City State Official Pace
1 168 Nasrin Azari 45 28:23.4 1:37
2 107 Lisa Olliff 46 Raleigh NC 33:07.2 1:53
3 157 Dana Wynne 49 Raleigh NC 34:03.6 1:57

MALE AGE GROUP: 45 - 49

Place Bib Name Age City State Official Pace
1 152 Boyd Wilson 48 Raleigh NC 25:09.9 1:26
2 35 Matthew Finnegan 47 Burke VA 28:34.8 1:38
3 70 Kevin Kelley 46 Raleigh NC 32:44.0 1:52
4 45 Erich Gochenauer 47 York PA 34:05.8 1:57
5 164 Walt Fulcher 45 NC 34:41.3 1:59
6 63 James Howard 45 New Bern NC 35:25.4 2:01
7 71 Bert Kelly 45 Greenville NC 35:26.6 2:01
8 100 Jack Morgan 45 Raleigh WA 37:53.3 2:10
9 117 Brian Rice 47 Holly Springs NC 38:55.5 2:13
10 149 Michael Wells 46 Raleigh NC 39:35.9 2:15
11 48 Alex Hagan 46 Cary NC 40:08.7 2:17
12 93 Randy McGowan 48 Winterville NC 43:26.4 2:29

FEMALE AGE GROUP: 50 - 54

Place Bib Name Age City State Official Pace
1 167 Kendal Smith 51 30:39.5 1:45
2 32 Mimi Escobar 53 Raleigh NC 31:43.0 1:49
3 95 Sandra McKinnon 50 Durham NC 31:46.8 1:49
4 131 Kim Stott 52 Cary NC 31:59.7 1:50
5 99 Nancy Mize 54 Raleigh NC 36:54.2 2:06
6 135 Cheri Taylor 50 Cary NC 39:40.6 2:16
7 59 Peggy Hoffert 54 Cary NC 42:51.9 2:27
8 53 Lisa Hardway 51 Angier NC 1:16:12.2 4:20

MALE AGE GROUP: 50 - 54

Place Bib Name Age City State Official Pace
1 51 Michael Hamilton 53 Chapel Hill NC 29:44.1 1:42
2 80 Fritz Lehman 53 Cary NC 32:10.6 1:50
3 72 Karl Kelly 50 Holly Springs NC 36:00.1 2:03
4 7 Fred Arnold 50 Cary NC 36:04.1 2:03
5 12 Dave Campbell 53 Raleigh NC 36:51.2 2:06
6 134 Darrell Swing 50 Winterville NC 38:07.1 2:10
7 133 Richard Sutherland 52 Chapel Hill NC 38:46.0 2:13
8 33 Jon Eubanks 50 Raleigh NC 39:42.3 2:16

FEMALE AGE GROUP: 55 - 59

Place Bib Name Age City State Official Pace
1 87 Carol Mason 57 Cary NC 35:28.8 2:01
2 1 Vivian Adams 58 Cary NC 42:49.2 2:26
3 11 Robin Buhrke 56 Durham NC 47:29.2 2:42

MALE AGE GROUP: 55 - 59

Place Bib Name Age City State Official Pace
1 52 Rich Haney 59 Chapel Hill NC 29:26.0 1:41
2 114 Barry Pawson 55 Pittsboro NC 32:58.9 1:53
3 44 Jack Gibson 58 Rougemont NC 34:15.3 1:57
4 20 Stan Cox 55 Cary NC 37:26.4 2:08
5 84 Phlip Lorang 57 Raleigh NC 40:14.8 2:18
6 106 Ted Oliver 59 Chapel Hill NC 41:19.8 2:21

FEMALE AGE GROUP: 60 - 64

Place Bib Name Age City State Official Pace

MALE AGE GROUP: 60 - 64

Place Bib Name Age City State Official Pace
1 97 Keith Megginson 60 Pittsboro NC 37:06.5 2:07

FEMALE AGE GROUP: 65 - 69

Place Bib Name Age City State Official Pace

MALE AGE GROUP: 65 - 69

Place Bib Name Age City State Official Pace
1 140 Cole Van De Water 69 Hillsborough NC 46:52.2 2:40
2 42 Dennis Geiser 67 Pittsboro NC 52:09.4 2:58

FEMALE AGE GROUP: 70 - 74

Place Bib Name Age City State Official Pace

MALE AGE GROUP: 70 - 74

Place Bib Name Age City State Official Pace

FEMALE AGE GROUP: 75 - 98

Place Bib Name Age City State Official Pace

MALE AGE GROUP: 75 - 98

Place Bib Name Age City State Official Pace