***************** FEMALE RESULTS ******************
JORDAN LAKE-TRYSPORTS TRIANGLE OPEN WATER SWIM SERIES
PRESENTED BY FS SERIES AND ONE STEP BEYOND
WAKE FOREST, NC
JUNE 13, 2010
7:30 AM
RESULTS COMPILED BY FS Series
www.fsseries.com

Place Bib Name Age City State Official Pace
1 119 Kim Rice 29 Durham NC 21:47.8 1:15
2 31 Erin Cutrell 26 Raleigh NC 21:51.8 1:15
3 161 Kelly Woodruff 25 Raleigh NC 22:59.4 1:19
4 107 Madeline Parra 23 Clemmons NC 23:03.2 1:19
5 125 Frances Selema 29 Cary NC 23:42.6 1:21
6 160 Becky Woodruff 25 Durham NC 23:48.1 1:22
7 151 Kathleen Wallace 43 Durham NC 23:57.6 1:22
8 78 Lucy Lindsey 23 Raleigh NC 24:01.1 1:22
9 34 Callie Dimsdale 24 Durham NC 24:35.1 1:24
10 139 Megan Tadge 20 Hillsborough NC 24:37.6 1:24
11 47 Brianne Gaal 31 Cary NC 25:27.2 1:27
12 52 Laura Goodwin 33 Cary NC 27:01.1 1:33
13 97 Meredith Moore 37 Charlotte NC 27:01.5 1:33
14 12 Lisa Bendz 32 Morrisville NC 27:06.0 1:33
15 134 Heidi Staub 41 Morrisville NC 27:37.1 1:35
16 88 Maria Mazzillo 30 Apex NC 28:17.2 1:37
17 163 Brandy York 36 Wake Forest NC 28:34.7 1:38
18 121 Emily Sauers 29 Greenville NC 28:35.9 1:38
19 157 Yvonne Whitley 49 Mocksville NC 29:13.1 1:40
20 131 Leanna Soroka 35 Raleigh NC 29:15.5 1:40
21 64 Corie Jackson 31 Raleigh NC 29:27.7 1:41
22 22 Ashley Cairns 17 Pittsboro NC 29:57.8 1:43
23 86 Kari Mayhew 35 Morrisville NC 30:12.4 1:43
24 91 Erin McKee 25 Durham NC 30:31.0 1:45
25 45 Dawn Franklin 41 Durham NC 31:05.0 1:46
26 62 Suzette Huguenin 39 Raleigh NC 31:50.5 1:49
27 142 Jennifer Therrien 27 Apex NC 32:10.0 1:50
28 41 Melina Fernandez 40 Raleigh NC 32:14.2 1:50
29 156 Suzi Wharton 52 Goldsboro NC 32:53.9 1:53
30 154 Kathleen West 45 Apex NC 32:54.1 1:53
31 155 Elizabeth West 21 Apex NC 33:01.1 1:53
32 168 Beth Donahue 40 Raleigh NC 33:09.8 1:54
33 105 Michele Palma 40 Raleigh NC 33:14.6 1:54
34 35 Kathy Dion 42 Wake Forest NC 34:10.7 1:57
35 94 Jacqueline Miller 43 Holly Springs NC 34:15.5 1:57
36 73 Susan Kitchen 43 Chapel Hill NC 34:18.8 1:57
37 53 Tricia Graham 46 Cary NC 34:30.3 1:58
38 2 Tracy Ahrens 35 Apex NC 34:38.8 1:59
39 18 Kara Bozik 36 Durham NC 34:48.6 1:59
40 101 Kari Obermeyer 28 Raleigh NC 34:54.1 1:59
41 43 Jill Fitzgibbons 40 Raleigh NC 34:56.0 2:00
42 11 Christine Barcay 0 Fuquay-Varina NC 35:00.1 2:00
43 84 Tricia Mainil 40 Raleigh NC 35:03.5 2:00
44 114 Michelle Pittelli 43 Apex NC 35:10.2 2:00
45 80 Karyn Long 38 Cary NC 35:41.3 2:02
46 130 Stephanie Smith 45 Raleigh NC 35:49.4 2:03
47 75 Denise Larson 50 Durham NC 35:52.5 2:03
48 76 Sue Leach 46 Greenville NC 36:09.6 2:04
49 108 Shushma Patel 41 Cary NC 36:23.7 2:05
50 152 Barbara Wedel 45 Durham NC 37:11.3 2:07
51 141 Cheri Taylor 49 Cary NC 37:43.7 2:09
52 5 Amber Alsobrooks 38 Efland NC 38:25.5 2:11
53 116 Andie Provencher 38 Wake Forest NC 38:29.2 2:12
54 58 Janice Hirsch 44 Wake Forest NC 38:35.8 2:12
55 100 Anne Oberembt 25 Fayetteville NC 38:39.3 2:12
56 48 Natasha Gangjee 20 Raleigh NC 38:51.1 2:13
57 20 Emily Catherine Burt 31 Raleigh NC 38:59.9 2:13
58 85 Tammi Masters 41 Hillsborough NC 39:10.7 2:14
59 14 Sarah Boliek 13 San Francisco CA 39:19.7 2:15
60 120 Laura Royek 46 Apex NC 39:22.4 2:15
61 69 Trish Kahle 22 Winston-Salem NC 39:50.3 2:16
62 82 Marian Maccormick 51 Raleigh NC 40:24.7 2:18
63 102 Amanda Pack 25 Durham NC 40:36.1 2:19
64 65 Jennifer James 29 Raleigh NC 40:43.4 2:19
65 167 Katherine Webber 40 Raleigh NC 42:29.3 2:25
66 126 Cindy Shedrick 37 Holly Springs NC 43:28.6 2:29
67 166 Jessica Kenny 31 Raleigh NC 44:24.3 2:32
68 115 Cathy Pofahl 44 Cary NC 44:29.3 2:32
69 92 Kathleen McKeithan 34 Raleigh NC 45:57.9 2:37
70 128 Rebecca Sisk 37 Durham NC 46:37.2 2:39
71 172 Melissa Kelson 34 Raleigh NC 55:49.1 3:11
72 118 Rebecca Reel 34 Winston-Salem NC 59:41.1 3:24
73 19 Heide Bruegmann 69 Raleigh NC 1:08:07.1 3:53

***************** MALE RESULTS ******************
JORDAN LAKE-TRYSPORTS TRIANGLE OPEN WATER SWIM SERIES
PRESENTED BY FS SERIES AND ONE STEP BEYOND
WAKE FOREST, NC
JUNE 13, 2010
7:30 AM
RESULTS COMPILED BY FS Series
www.fsseries.com

Place Bib Name Age City State Official Pace
1 113 Christopher Pittelli 46 Apex NC 23:28.3 1:21
2 57 Kevin Herlihy 30 Durham NC 23:35.1 1:21
3 21 Noah Cairns 13 Pittsboro NC 23:35.8 1:21
4 170 Matthew Schonwalder 36 Durham NC 23:36.0 1:21
5 99 Keith Nelson 32 Durham NC 24:46.4 1:25
6 111 Andrew Phelps 23 Greenville NC 24:56.0 1:25
7 164 Eric Villeneuve 32 Raleigh NC 25:10.0 1:26
8 66 Erik Johnson 42 Apex NC 25:28.2 1:27
9 59 Zane Honnold 38 Apex NC 26:14.5 1:30
10 39 Wayne Erb 51 Apex NC 26:21.0 1:30
11 147 Greg Turmel 27 Morrisville NC 26:49.7 1:32
12 7 Fred Arnold 49 Cary NC 26:59.0 1:32
13 171 Todd Dimsdale 53 Durham NC 27:10.9 1:33
14 95 Gary Millichip 38 Cary NC 27:38.3 1:35
15 27 John Coburn 40 Raleigh NC 27:38.8 1:35
16 124 Graham Schillmoller 36 Raleigh NC 27:42.2 1:35
17 55 Robb Harris 38 Aberdeen NC 27:45.5 1:35
18 42 Matthew Finnegan 46 Burke VA 27:47.2 1:35
19 136 David Stutts 37 Raleigh NC 28:06.0 1:36
20 38 Jack Earley 43 Cary NC 28:16.2 1:37
21 135 Roark Stewart 54 Goldsboro NC 28:24.0 1:37
22 96 Mike Molter 39 Cary NC 28:31.7 1:38
23 54 Richard Haney 58 Chapel Hill NC 28:56.1 1:39
24 71 Kevin Kelley 46 Raleigh NC 28:58.1 1:39
25 87 Nathan Mayse 32 Clemmons NC 29:24.6 1:41
26 16 Alton Boshoff 42 Raleigh NC 29:31.1 1:41
27 148 Matthew Unger 34 Raleigh NC 29:33.0 1:41
28 56 Steven Henson 56 Charlotte NC 29:42.9 1:42
29 46 Bert Furey 55 Chapel Hill NC 30:04.3 1:43
30 153 Steve West 45 Apex NC 30:11.1 1:43
31 33 Jon Devine 32 Cary NC 30:15.8 1:44
32 13 Anthony Biller 42 Raleigh NC 30:24.8 1:44
33 89 Ryan McDonald 16 Fuquay-Varina NC 30:29.3 1:44
34 169 Donald Zelna 40 Raleigh NC 30:59.4 1:46
35 77 Andre Leonard 42 Wilmington NC 31:25.7 1:48
36 17 Jon Bouzigard 41 Knightdale NC 31:50.0 1:49
37 127 Wes Sisk 34 Durham NC 32:24.9 1:51
38 72 Bert Kelly 44 Grimesland NC 32:37.0 1:52
39 61 Glen Huett 43 Youngsville NC 32:50.3 1:52
40 24 Dave Campbell 52 Durham NC 33:03.9 1:53
41 70 Jp Kaumeyer 35 Raleigh NC 33:08.0 1:53
42 23 Bruce Cairns 47 Pittsboro NC 33:20.2 1:54
43 51 Clark Gibson 36 Durham NC 33:54.1 1:56
44 143 Steve Thompson 55 Chapel Hill NC 34:11.8 1:57
45 32 Jason Deibert 38 Holly Springs NC 34:26.0 1:58
46 123 Steffen Schairer 34 Raleigh NC 34:38.7 1:59
47 74 David Lapp 40 Chapel Hill NC 34:42.1 1:59
48 149 David Wagner 41 Cary NC 35:10.7 2:00
49 36 James Doherty 49 Wendell NC 35:49.1 2:03
50 68 Steven Johnson 47 Raleigh NC 36:32.0 2:05
51 144 Michael Thurston 36 Durham NC 36:40.0 2:05
52 50 Keith Gibson 34 Holly Springs NC 36:41.0 2:06
53 162 Brad Yarbrough 35 Apex NC 36:41.1 2:06
54 140 Michael Tasto 27 Hanover PA 36:43.8 2:06
55 81 Kip Lowery 41 Youngsville NC 36:44.2 2:06
56 112 Tom Piner 52 Fayetteville NC 36:48.5 2:06
57 159 John Wilson 45 Cary NC 37:04.8 2:07
58 4 David Alden 50 Pine Level NC 37:55.2 2:10
59 9 Eric Austin 41 Clemmons NC 38:04.0 2:10
60 79 Mike Long 46 Cary NC 38:20.7 2:11
61 165 Jack Morgan 44 Raleigh NC 38:48.6 2:13
62 93 Speedy McLovin 41 Cary NC 39:21.5 2:15
63 133 John Stallings 43 Holly Springs NC 39:59.3 2:17
64 63 John Huson 76 Charlotte NC 40:32.6 2:19
65 138 Bill Switzer 68 Wendell NC 40:35.5 2:19
66 158 Robert Williams 41 Raleigh NC 41:56.5 2:23
67 122 Nathan Sauers 31 Greenville NC 43:45.3 2:30
68 10 Douglas Bailey 64 Albemarle NC 43:59.5 2:30
69 26 Mark Clark 44 Bunn NC 44:15.3 2:31
70 104 Will Pack 38 Durham NC 44:25.6 2:32
71 3 Doug Ahrens 41 Apex NC 44:37.7 2:33
72 90 Randy McGowan 47 Winterville NC 44:52.9 2:34
73 146 Gary Trullinger 43 Durham NC 45:20.0 2:35
74 67 Chad Johnson 28 Pinehurst NC 45:20.5 2:35
75 49 Dennis Geiser 66 Pittsboro NC 47:49.0 2:44
76 137 Rob Sucharski 37 Morrisville NC 48:27.8 2:46
77 6 Guy Andrews 56 Summerfield NC 51:43.5 2:57


AGE GROUP RESULTS
JORDAN LAKE-TRYSPORTS TRIANGLE OPEN WATER SWIM SERIES
PRESENTED BY FS SERIES AND ONE STEP BEYOND
WAKE FOREST, NC
JUNE 13, 2010
7:30 AM
RESULTS COMPILED BY FS Series
www.fsseries.com

FEMALE AGE GROUP: 1 - 13

Place Bib Name Age City State Official Pace
1 14 Sarah Boliek 13 San Francisco CA 39:19.7 2:15

MALE AGE GROUP: 1 - 13

Place Bib Name Age City State Official Pace
1 21 Noah Cairns 13 Pittsboro NC 23:35.8 1:21

FEMALE AGE GROUP: 14 - 15

Place Bib Name Age City State Official Pace

MALE AGE GROUP: 14 - 15

Place Bib Name Age City State Official Pace

FEMALE AGE GROUP: 16 - 19

Place Bib Name Age City State Official Pace
1 22 Ashley Cairns 17 Pittsboro NC 29:57.8 1:43

MALE AGE GROUP: 16 - 19

Place Bib Name Age City State Official Pace
1 89 Ryan McDonald 16 Fuquay-Varina NC 30:29.3 1:44

FEMALE AGE GROUP: 20 - 24

Place Bib Name Age City State Official Pace
1 107 Madeline Parra 23 Clemmons NC 23:03.2 1:19
2 78 Lucy Lindsey 23 Raleigh NC 24:01.1 1:22
3 34 Callie Dimsdale 24 Durham NC 24:35.1 1:24
4 139 Megan Tadge 20 Hillsborough NC 24:37.6 1:24
5 155 Elizabeth West 21 Apex NC 33:01.1 1:53
6 48 Natasha Gangjee 20 Raleigh NC 38:51.1 2:13
7 69 Trish Kahle 22 Winston-Salem NC 39:50.3 2:16

MALE AGE GROUP: 20 - 24

Place Bib Name Age City State Official Pace
1 111 Andrew Phelps 23 Greenville NC 24:56.0 1:25

FEMALE AGE GROUP: 25 - 29

Place Bib Name Age City State Official Pace
1 119 Kim Rice 29 Durham NC 21:47.8 1:15
2 31 Erin Cutrell 26 Raleigh NC 21:51.8 1:15
3 161 Kelly Woodruff 25 Raleigh NC 22:59.4 1:19
4 125 Frances Selema 29 Cary NC 23:42.6 1:21
5 160 Becky Woodruff 25 Durham NC 23:48.1 1:22
6 121 Emily Sauers 29 Greenville NC 28:35.9 1:38
7 91 Erin McKee 25 Durham NC 30:31.0 1:45
8 142 Jennifer Therrien 27 Apex NC 32:10.0 1:50
9 101 Kari Obermeyer 28 Raleigh NC 34:54.1 1:59
10 100 Anne Oberembt 25 Fayetteville NC 38:39.3 2:12
11 102 Amanda Pack 25 Durham NC 40:36.1 2:19
12 65 Jennifer James 29 Raleigh NC 40:43.4 2:19

MALE AGE GROUP: 25 - 29

Place Bib Name Age City State Official Pace
1 147 Greg Turmel 27 Morrisville NC 26:49.7 1:32
2 140 Michael Tasto 27 Hanover PA 36:43.8 2:06
3 67 Chad Johnson 28 Pinehurst NC 45:20.5 2:35

FEMALE AGE GROUP: 30 - 34

Place Bib Name Age City State Official Pace
1 47 Brianne Gaal 31 Cary NC 25:27.2 1:27
2 52 Laura Goodwin 33 Cary NC 27:01.1 1:33
3 12 Lisa Bendz 32 Morrisville NC 27:06.0 1:33
4 88 Maria Mazzillo 30 Apex NC 28:17.2 1:37
5 64 Corie Jackson 31 Raleigh NC 29:27.7 1:41
6 20 Emily Catherine Burt 31 Raleigh NC 38:59.9 2:13
7 166 Jessica Kenny 31 Raleigh NC 44:24.3 2:32
8 92 Kathleen McKeithan 34 Raleigh NC 45:57.9 2:37
9 172 Melissa Kelson 34 Raleigh NC 55:49.1 3:11
10 118 Rebecca Reel 34 Winston-Salem NC 59:41.1 3:24

MALE AGE GROUP: 30 - 34

Place Bib Name Age City State Official Pace
1 57 Kevin Herlihy 30 Durham NC 23:35.1 1:21
2 99 Keith Nelson 32 Durham NC 24:46.4 1:25
3 164 Eric Villeneuve 32 Raleigh NC 25:10.0 1:26
4 87 Nathan Mayse 32 Clemmons NC 29:24.6 1:41
5 148 Matthew Unger 34 Raleigh NC 29:33.0 1:41
6 33 Jon Devine 32 Cary NC 30:15.8 1:44
7 127 Wes Sisk 34 Durham NC 32:24.9 1:51
8 123 Steffen Schairer 34 Raleigh NC 34:38.7 1:59
9 50 Keith Gibson 34 Holly Springs NC 36:41.0 2:06
10 122 Nathan Sauers 31 Greenville NC 43:45.3 2:30

FEMALE AGE GROUP: 35 - 39

Place Bib Name Age City State Official Pace
1 97 Meredith Moore 37 Charlotte NC 27:01.5 1:33
2 163 Brandy York 36 Wake Forest NC 28:34.7 1:38
3 131 Leanna Soroka 35 Raleigh NC 29:15.5 1:40
4 86 Kari Mayhew 35 Morrisville NC 30:12.4 1:43
5 62 Suzette Huguenin 39 Raleigh NC 31:50.5 1:49
6 2 Tracy Ahrens 35 Apex NC 34:38.8 1:59
7 18 Kara Bozik 36 Durham NC 34:48.6 1:59
8 80 Karyn Long 38 Cary NC 35:41.3 2:02
9 5 Amber Alsobrooks 38 Efland NC 38:25.5 2:11
10 116 Andie Provencher 38 Wake Forest NC 38:29.2 2:12
11 126 Cindy Shedrick 37 Holly Springs NC 43:28.6 2:29
12 128 Rebecca Sisk 37 Durham NC 46:37.2 2:39

MALE AGE GROUP: 35 - 39

Place Bib Name Age City State Official Pace
1 170 Matthew Schonwalder 36 Durham NC 23:36.0 1:21
2 59 Zane Honnold 38 Apex NC 26:14.5 1:30
3 95 Gary Millichip 38 Cary NC 27:38.3 1:35
4 124 Graham Schillmoller 36 Raleigh NC 27:42.2 1:35
5 55 Robb Harris 38 Aberdeen NC 27:45.5 1:35
6 136 David Stutts 37 Raleigh NC 28:06.0 1:36
7 96 Mike Molter 39 Cary NC 28:31.7 1:38
8 70 Jp Kaumeyer 35 Raleigh NC 33:08.0 1:53
9 51 Clark Gibson 36 Durham NC 33:54.1 1:56
10 32 Jason Deibert 38 Holly Springs NC 34:26.0 1:58
11 144 Michael Thurston 36 Durham NC 36:40.0 2:05
12 162 Brad Yarbrough 35 Apex NC 36:41.1 2:06
13 104 Will Pack 38 Durham NC 44:25.6 2:32
14 137 Rob Sucharski 37 Morrisville NC 48:27.8 2:46

FEMALE AGE GROUP: 40 - 44

Place Bib Name Age City State Official Pace
1 151 Kathleen Wallace 43 Durham NC 23:57.6 1:22
2 134 Heidi Staub 41 Morrisville NC 27:37.1 1:35
3 45 Dawn Franklin 41 Durham NC 31:05.0 1:46
4 41 Melina Fernandez 40 Raleigh NC 32:14.2 1:50
5 168 Beth Donahue 40 Raleigh NC 33:09.8 1:54
6 105 Michele Palma 40 Raleigh NC 33:14.6 1:54
7 35 Kathy Dion 42 Wake Forest NC 34:10.7 1:57
8 94 Jacqueline Miller 43 Holly Springs NC 34:15.5 1:57
9 73 Susan Kitchen 43 Chapel Hill NC 34:18.8 1:57
10 43 Jill Fitzgibbons 40 Raleigh NC 34:56.0 2:00
11 84 Tricia Mainil 40 Raleigh NC 35:03.5 2:00
12 114 Michelle Pittelli 43 Apex NC 35:10.2 2:00
13 108 Shushma Patel 41 Cary NC 36:23.7 2:05
14 58 Janice Hirsch 44 Wake Forest NC 38:35.8 2:12
15 85 Tammi Masters 41 Hillsborough NC 39:10.7 2:14
16 167 Katherine Webber 40 Raleigh NC 42:29.3 2:25
17 115 Cathy Pofahl 44 Cary NC 44:29.3 2:32

MALE AGE GROUP: 40 - 44

Place Bib Name Age City State Official Pace
1 66 Erik Johnson 42 Apex NC 25:28.2 1:27
2 27 John Coburn 40 Raleigh NC 27:38.8 1:35
3 38 Jack Earley 43 Cary NC 28:16.2 1:37
4 16 Alton Boshoff 42 Raleigh NC 29:31.1 1:41
5 13 Anthony Biller 42 Raleigh NC 30:24.8 1:44
6 169 Donald Zelna 40 Raleigh NC 30:59.4 1:46
7 77 Andre Leonard 42 Wilmington NC 31:25.7 1:48
8 17 Jon Bouzigard 41 Knightdale NC 31:50.0 1:49
9 72 Bert Kelly 44 Grimesland NC 32:37.0 1:52
10 61 Glen Huett 43 Youngsville NC 32:50.3 1:52
11 74 David Lapp 40 Chapel Hill NC 34:42.1 1:59
12 149 David Wagner 41 Cary NC 35:10.7 2:00
13 81 Kip Lowery 41 Youngsville NC 36:44.2 2:06
14 9 Eric Austin 41 Clemmons NC 38:04.0 2:10
15 165 Jack Morgan 44 Raleigh NC 38:48.6 2:13
16 93 Speedy McLovin 41 Cary NC 39:21.5 2:15
17 133 John Stallings 43 Holly Springs NC 39:59.3 2:17
18 158 Robert Williams 41 Raleigh NC 41:56.5 2:23
19 26 Mark Clark 44 Bunn NC 44:15.3 2:31
20 3 Doug Ahrens 41 Apex NC 44:37.7 2:33
21 146 Gary Trullinger 43 Durham NC 45:20.0 2:35

FEMALE AGE GROUP: 45 - 49

Place Bib Name Age City State Official Pace
1 157 Yvonne Whitley 49 Mocksville NC 29:13.1 1:40
2 154 Kathleen West 45 Apex NC 32:54.1 1:53
3 53 Tricia Graham 46 Cary NC 34:30.3 1:58
4 130 Stephanie Smith 45 Raleigh NC 35:49.4 2:03
5 76 Sue Leach 46 Greenville NC 36:09.6 2:04
6 152 Barbara Wedel 45 Durham NC 37:11.3 2:07
7 141 Cheri Taylor 49 Cary NC 37:43.7 2:09
8 120 Laura Royek 46 Apex NC 39:22.4 2:15

MALE AGE GROUP: 45 - 49

Place Bib Name Age City State Official Pace
1 113 Christopher Pittelli 46 Apex NC 23:28.3 1:21
2 7 Fred Arnold 49 Cary NC 26:59.0 1:32
3 42 Matthew Finnegan 46 Burke VA 27:47.2 1:35
4 71 Kevin Kelley 46 Raleigh NC 28:58.1 1:39
5 153 Steve West 45 Apex NC 30:11.1 1:43
6 23 Bruce Cairns 47 Pittsboro NC 33:20.2 1:54
7 36 James Doherty 49 Wendell NC 35:49.1 2:03
8 68 Steven Johnson 47 Raleigh NC 36:32.0 2:05
9 159 John Wilson 45 Cary NC 37:04.8 2:07
10 79 Mike Long 46 Cary NC 38:20.7 2:11
11 90 Randy McGowan 47 Winterville NC 44:52.9 2:34

FEMALE AGE GROUP: 50 - 54

Place Bib Name Age City State Official Pace
1 156 Suzi Wharton 52 Goldsboro NC 32:53.9 1:53
2 75 Denise Larson 50 Durham NC 35:52.5 2:03
3 82 Marian Maccormick 51 Raleigh NC 40:24.7 2:18

MALE AGE GROUP: 50 - 54

Place Bib Name Age City State Official Pace
1 39 Wayne Erb 51 Apex NC 26:21.0 1:30
2 171 Todd Dimsdale 53 Durham NC 27:10.9 1:33
3 135 Roark Stewart 54 Goldsboro NC 28:24.0 1:37
4 24 Dave Campbell 52 Durham NC 33:03.9 1:53
5 112 Tom Piner 52 Fayetteville NC 36:48.5 2:06
6 4 David Alden 50 Pine Level NC 37:55.2 2:10

FEMALE AGE GROUP: 55 - 59

Place Bib Name Age City State Official Pace

MALE AGE GROUP: 55 - 59

Place Bib Name Age City State Official Pace
1 54 Richard Haney 58 Chapel Hill NC 28:56.1 1:39
2 56 Steven Henson 56 Charlotte NC 29:42.9 1:42
3 46 Bert Furey 55 Chapel Hill NC 30:04.3 1:43
4 143 Steve Thompson 55 Chapel Hill NC 34:11.8 1:57
5 6 Guy Andrews 56 Summerfield NC 51:43.5 2:57

FEMALE AGE GROUP: 60 - 64

Place Bib Name Age City State Official Pace

MALE AGE GROUP: 60 - 64

Place Bib Name Age City State Official Pace
1 10 Douglas Bailey 64 Albemarle NC 43:59.5 2:30

FEMALE AGE GROUP: 65 - 69

Place Bib Name Age City State Official Pace
1 19 Heide Bruegmann 69 Raleigh NC 1:08:07.1 3:53

MALE AGE GROUP: 65 - 69

Place Bib Name Age City State Official Pace
1 138 Bill Switzer 68 Wendell NC 40:35.5 2:19
2 49 Dennis Geiser 66 Pittsboro NC 47:49.0 2:44

FEMALE AGE GROUP: 70 - 74

Place Bib Name Age City State Official Pace

MALE AGE GROUP: 70 - 74

Place Bib Name Age City State Official Pace

FEMALE AGE GROUP: 75 - 98

Place Bib Name Age City State Official Pace

MALE AGE GROUP: 75 - 98

Place Bib Name Age City State Official Pace
1 63 John Huson 76 Charlotte NC 40:32.6 2:19

FEMALE AGE GROUP: 99 - 99

Place Bib Name Age City State Official Pace

MALE AGE GROUP: 99 - 99

Place Bib Name Age City State Official Pace