***************** FEMALE RESULTS ******************
NUCLEAR SWIM AT HARRIS LAKE - TRYSPORTS TRIANGLE OPEN WATER SWIM SERIES
PRESENTED BY FS SERIES AND ONE STEP BEYOND
NEW HILL, NC
AUGUST 29, 2010
8:00AM
RESULTS COMPILED BY FS Series
www.fsseries.com

Place Bib Name Age City State Official Pace
1 166 Kim Rice 29 Durham NC 22:03.6 1:16
2 37 Erin Cutrell 26 Raleigh NC 22:04.6 1:16
3 225 Kelly Woodruff 25 Raleigh NC 22:59.8 1:19
4 73 Casey Gemunder 21 Bethesda MD 23:01.3 1:19
5 45 Jessica Delgehausen 21 Davidson NC 23:03.2 1:19
6 211 Kathleen Wallace 43 Durham NC 24:03.3 1:23
7 226 Becky Woodruff 25 Durham NC 24:16.6 1:23
8 78 Christy Hall 33 Cary NC 25:17.0 1:27
9 196 Megan Tadge 20 Hillsborough NC 25:23.1 1:27
10 70 Brianne Gaal 31 Cary NC 25:35.7 1:28
11 101 Alice Keaney 28 Chapel Hill NC 25:41.2 1:28
12 68 Lauren Friedlander 23 Greensboro NC 25:43.9 1:28
13 119 Alysia Lovgren 32 Durham NC 25:58.2 1:29
14 6 Missy Anderson 45 Sanford NC 26:25.7 1:31
15 65 Alexandra Farlow 26 Greensboro NC 26:28.9 1:31
16 90 Suzie Hosman 48 Chapel Hill NC 26:35.3 1:31
17 16 Erin Bolduc 31 Wake Forest NC 26:52.4 1:32
18 134 Ashley McDuffee 27 Raleigh NC 26:54.4 1:32
19 53 Tracy Doherty 41 Wake Forest NC 27:29.0 1:34
20 144 Meredith Moore 37 Charlotte NC 27:43.7 1:35
21 79 Amy Hambrick 35 Raleigh NC 27:55.4 1:36
22 192 Heidi Staub 41 Morrisville NC 27:55.9 1:36
23 175 Teresa Sanchez 30 Raleigh NC 28:03.7 1:36
24 126 Maria Mazzillo 30 Apex NC 28:10.9 1:37
25 174 Sheri Sampson 34 Cary NC 28:48.9 1:39
26 212 Braden Walsh 34 Pittsboro NC 29:24.7 1:41
27 237 Lauren Lindblad 37 Durham NC 29:36.0 1:41
28 189 Leanna Soroka 35 Raleigh NC 29:45.7 1:42
29 228 Brandy York 36 Wake Forest NC 29:52.9 1:42
30 173 Jennifer Salazar 33 Holly Springs NC 29:57.5 1:43
31 203 Yu Tsuchida 36 Greensboro NC 30:59.0 1:46
32 138 Sandra McKinnon 49 Durham NC 31:01.4 1:46
33 93 Fran Hughes 46 Holly Springs NC 31:03.1 1:46
34 137 Erin McKee 25 Durham NC 31:10.2 1:47
35 125 Kari Mayhew 35 Morrisville NC 31:17.3 1:47
36 193 Kim Stott 51 Cary NC 31:22.5 1:47
37 105 Janine Kunisch 35 Raleigh NC 31:25.1 1:48
38 186 Ellen Sims 53 Aberdeen NC 31:34.6 1:48
39 27 Diane Calleson 46 Hillsborough NC 31:49.3 1:49
40 132 Angela McDonald 39 Raleigh NC 31:51.1 1:49
41 178 Gabrielle Schipprack 48 Raleigh NC 33:12.8 1:54
42 88 Joellen Holder 35 Clayton NC 33:18.7 1:54
43 141 Jacqueline Miller 43 Holly Springs NC 33:21.1 1:54
44 216 Kathleen West 45 Apex NC 33:31.7 1:55
45 179 Kay Schlegel-Pratt 56 Chapel Hill NC 33:39.8 1:55
46 113 Dana Lindquist 48 Raleigh NC 33:45.6 1:56
47 24 Sara Burns 36 Raleigh NC 33:46.5 1:56
48 108 Holly Leddy 36 Durham NC 33:53.4 1:56
49 151 Michele Palma 40 Raleigh NC 33:59.1 1:56
50 157 Michelle Pittelli 43 Apex NC 35:41.3 2:02
51 77 Sonia Grego 41 Durham NC 35:45.1 2:02
52 38 Courtney Dail 23 Raleigh NC 35:49.2 2:03
53 26 Kelly Caldwell 34 Holly Springs NC 35:53.1 2:03
54 19 Victoria Boreyko 51 Chapel Hill NC 35:54.6 2:03
55 30 Anne Clark 40 Cary NC 36:24.9 2:05
56 67 Christine Foster 44 Cary NC 36:29.6 2:05
57 23 Melissa Bryan 39 Holly Springs NC 36:45.5 2:06
58 118 Sharon Lorden 42 Raleigh NC 36:58.0 2:07
59 107 Sue Leach 46 Greenville NC 37:00.7 2:07
60 115 Karyn Long 38 Cary NC 37:11.2 2:07
61 9 Dana Bahr-Deibert 36 Holly Springs NC 37:11.6 2:07
62 94 Julie Humphrey 36 Durham NC 37:22.8 2:08
63 111 Aslan Leiby-Redden 15 Tybee Island GA 37:38.4 2:09
64 232 Carol Scheible 47 Chapel Hill NC 37:41.5 2:09
65 95 Lauren Huntley 28 Raleigh NC 37:47.5 2:09
66 40 Erin Davis 26 Fayetteville NC 37:52.7 2:10
67 236 Janet Schafer 44 Durham NC 37:53.4 2:10
68 55 Tracey Dranttel 39 Fuquay Varina NC 38:00.9 2:10
69 180 Nikki Schmitz 25 Fort Bragg NC 38:05.0 2:10
70 152 Ann Pate 41 Raleigh NC 38:10.4 2:11
71 84 Doris Helbert 53 Fuquay Varina NC 38:11.5 2:11
72 69 Deborah Frost 45 Dunkirk MD 38:12.9 2:11
73 170 Laura Royek 46 Apex NC 38:16.9 2:11
74 198 Emma Taurence 11 Raleigh NC 38:28.8 2:12
75 56 Dana Dubis 30 Durham NC 38:47.3 2:13
76 99 Trish Kahle 22 Clemmons NC 39:22.9 2:15
77 98 Andrea Johnson 42 Apex NC 39:51.2 2:16
78 121 Marian Maccormick 51 Raleigh NC 40:04.6 2:17
79 164 Jodi Reed-Lenhardt 34 Apex NC 40:30.0 2:19
80 139 Meredith McNamee 13 Cary NC 40:46.1 2:19
81 168 Jennifer Roberts 32 Pinehurst NC 40:46.6 2:20
82 57 Catherine Duncan 54 Cary NC 41:02.1 2:20
83 206 Karen Velasquez 45 Cary NC 41:02.8 2:20
84 217 Marydell Westman 29 Fayettevillle NC 41:13.5 2:21
85 2 Vivian Adams 57 Cary NC 41:29.7 2:22
86 35 Karen Crews 35 Raleigh NC 41:49.6 2:23
87 183 Cindy Shedrick 37 Holly Springs NC 42:13.8 2:24
88 43 Stephanie Dees 41 Smithfield NC 42:23.9 2:25
89 5 Tara Allden 41 Pittsboro NC 42:54.0 2:27
90 158 Cathy Pofahl 44 Cary NC 43:03.4 2:27
91 22 Lindsay Brown 33 Raleigh NC 43:29.9 2:29
92 184 Kristin Siebenaler 40 Cary NC 43:58.6 2:30
93 75 Lila Godwin 57 Dunn NC 44:03.9 2:31
94 171 Mariana Russell 31 Raleigh NC 44:04.3 2:31
95 34 Melanie Cooke 38 Holly Springs NC 44:21.4 2:32
96 146 Susan Morrison 39 Durham NC 44:31.7 2:32
97 44 Joelle Dejoseph 35 Zebulon NC 44:56.1 2:34
98 110 Ellen Leiby-Redden 38 Tybee Island GA 46:25.7 2:39
99 114 Kerry Linehan 36 Knightdale NC 46:33.5 2:39
100 133 Margaret McDowell 39 Cary NC 47:07.5 2:41
101 136 Paula McIver 45 Durham NC 48:28.2 2:46
102 234 Melissa Mason 30 Raleigh NC 52:17.2 2:59
103 64 Eileen Farley 50 Sanford NC 52:34.8 3:00
104 223 Nichole Wilson 38 Four Oaks NC 52:54.2 3:01
105 219 Barbara Williamson 55 Woodbridge VA 57:32.4 3:17
106 169 Sharon Roggenbuck 72 Hillsborough NC 59:35.6 3:24

***************** MALE RESULTS ******************
NUCLEAR SWIM AT HARRIS LAKE - TRYSPORTS TRIANGLE OPEN WATER SWIM SERIES
PRESENTED BY FS SERIES AND ONE STEP BEYOND
NEW HILL, NC
AUGUST 29, 2010
8:00AM
RESULTS COMPILED BY FS Series
www.fsseries.com

Place Bib Name Age City State Official Pace
1 227 Patrick Woodruff 27 Durham NC 21:14.7 1:13
2 87 Kevin Herlihy 30 Durham NC 21:17.4 1:13
3 150 Drew Onken 19 Marietta GA 21:50.1 1:15
4 181 Tucker Shade 34 Raleigh NC 21:56.3 1:15
5 124 Andrew Martin 36 Wake Forest NC 23:14.6 1:20
6 156 Chris Pittelli 46 Apex NC 24:06.1 1:23
7 194 Billy Su 36 Cary NC 25:16.3 1:27
8 97 Erik Johnson 42 Apex NC 25:31.6 1:28
9 185 John F Simon 41 Chapel Hill NC 25:43.2 1:28
10 172 Keith Salazar 31 Holly Springs NC 25:52.6 1:29
11 207 Eric Villeneuve 32 Apex NC 25:59.0 1:29
12 182 Mark Shea 46 Chesapeake VA 26:21.8 1:30
13 104 Scott Kollins 41 Durham NC 26:31.0 1:31
14 60 Wayne Erb 51 Apex NC 26:34.5 1:31
15 160 Jeff Redden 47 Shepherdstown WV 26:57.4 1:32
16 42 Matthew Davis 38 Durham NC 27:05.0 1:33
17 8 Fred Arnold 49 Cary NC 27:19.0 1:34
18 233 Jeff Abrams 42 Chapel Hill NC 27:28.8 1:34
19 89 Zane Honnold 38 Apex NC 27:39.1 1:35
20 58 Jack Earley 43 Cary NC 28:08.0 1:36
21 208 Jay Volk 38 Holly Springs NC 29:07.3 1:40
22 147 Mike Mullins 38 Raleigh NC 29:14.2 1:40
23 204 Matthew Unger 34 Raleigh NC 29:20.3 1:41
24 102 Kevin Kelley 46 Raleigh NC 29:26.3 1:41
25 214 Keith Weitz 42 Durham NC 29:43.0 1:42
26 81 Rich Haney 58 Chapel Hill NC 29:49.7 1:42
27 12 Anthony Biller 42 Raleigh NC 29:52.1 1:42
28 1 Allan Acton 38 Raleigh NC 29:59.2 1:43
29 128 Ian McCune 40 Morrisville NC 30:04.0 1:43
30 17 Robert Bolduc 32 Wake Forest NC 30:07.7 1:43
31 86 Steven Henson 56 Charlotte NC 30:13.2 1:44
32 215 Steve West 45 Apex NC 30:18.0 1:44
33 135 Dennis McGraw 59 Chapel Hill NC 30:26.2 1:44
34 159 Chip Redden 52 Cary NC 30:42.3 1:45
35 76 Jeff Greene 36 Raleigh NC 30:56.0 1:46
36 229 Robert York 43 Wake Forest NC 31:06.4 1:47
37 14 Glenn Blatz 43 Raleigh NC 31:22.4 1:47
38 205 Emil Velasquez 41 Cary NC 32:11.0 1:50
39 130 Ryan McDonald 16 Fuquay0varina NC 32:17.5 1:51
40 162 Cody Redden 45 Tybee Island GA 32:49.1 1:52
41 13 Adam Blalock 26 Knightdale NC 32:49.6 1:52
42 91 James Howard 44 New Bern NC 33:04.1 1:53
43 177 Steffen Schairer 34 Raleigh NC 33:28.4 1:55
44 109 Fritz Lehman 52 Cary NC 33:38.3 1:55
45 106 Peter Kunisch 35 Raleigh NC 33:51.0 1:56
46 235 James Mulik 42 NC 34:10.4 1:57
47 46 Harry Delong 67 Raleigh NC 34:18.6 1:57
48 187 Steven Smith 27 Raeford NC 34:20.8 1:58
49 197 Chris Taurence 41 Raleigh NC 34:22.3 1:58
50 52 Daniel Doerr 43 Fayetteville NC 34:26.9 1:58
51 92 Glen Huett 43 Youngsville NC 34:27.5 1:58
52 10 Mark Bamberry 51 Seven Lakes N NC 35:34.6 2:02
53 28 Dave Campbell 52 Durham NC 35:53.1 2:03
54 4 David Alden 50 Pine Level NC 35:53.8 2:03
55 218 Andy Whittaker 30 Cary NC 35:58.5 2:03
56 54 James Doherty 49 Wendell NC 36:10.4 2:04
57 140 Greg McNamee 40 Cary NC 36:15.0 2:04
58 190 Matt Spicer 26 Raleigh NC 36:32.5 2:05
59 176 Paul Savage 33 Apex NC 36:33.5 2:05
60 163 Michael Reece 42 Smithfield NC 36:37.5 2:05
61 36 Chad Culver 37 Smithfield NC 36:44.6 2:06
62 74 Keith Gibson 34 Holly Springs NC 36:45.3 2:06
63 66 Doug Fletcher 68 Youngsville NC 36:49.5 2:06
64 117 Philip Lorang 56 Raleigh NC 37:20.1 2:08
65 155 Tom Piner 52 Fayetteville NC 37:34.9 2:09
66 103 Roland Klober 42 Durham NC 37:36.6 2:09
67 201 Brad Tripp 25 Raleigh NC 37:54.1 2:10
68 100 Brian Karim 27 Raleigh NC 37:59.0 2:10
69 3 Michael Adams 26 Chapel Hill NC 37:59.6 2:10
70 221 John Wilson 45 Cary NC 38:01.9 2:10
71 18 Anthony Bondy 32 Durham NC 38:04.6 2:10
72 116 Mike Long 46 Cary NC 38:12.7 2:11
73 127 Jonathan McCormick 52 Apex NC 38:15.3 2:11
74 210 David Wagner 41 Cary NC 38:26.2 2:12
75 39 Dennis Daniels 46 Cary NC 38:37.5 2:12
76 161 Clay Redden 15 Shepherdstown WV 39:01.8 2:14
77 47 Alan Diaz 26 Cary NC 39:22.1 2:15
78 63 Gerard Farley 51 Sanford NC 40:04.9 2:17
79 51 Dan Doebler 37 Wake Forest NC 40:39.3 2:19
80 41 Joshua Davis 26 Fayetteville NC 40:42.1 2:19
81 112 Pete Leuchtmann 37 Apex NC 40:49.4 2:20
82 82 Sean Hannon 35 Cary NC 41:12.6 2:21
83 61 Scottie Esporas 34 Raleigh NC 42:02.6 2:24
84 191 Jason Stanley 38 Chapel Hill NC 42:11.1 2:24
85 153 Michael Peters 44 Hope Mills NC 42:16.4 2:25
86 230 Jason Parker 37 Aberdeen NC 42:47.5 2:26
87 143 Brandon Mockett 32 Fort Bragg NC 43:08.0 2:28
88 62 Jon Eubanks 49 Raleigh NC 43:33.2 2:29
89 21 Randy Bright 62 Ridgeway SC 43:44.5 2:30
90 222 Loyd Wilson 32 Wake Forest NC 44:24.6 2:32
91 7 Guy Andrews 56 Summerfield NC 44:40.0 2:33
92 131 Noah McDonald 13 Fuquay-Varina NC 44:45.4 2:33
93 129 Scott McDonald 45 Fuquay-Varina NC 44:46.9 2:33
94 31 Douglas Clark 38 Cary NC 44:50.8 2:33
95 85 Russ Helms 38 Chapel Hill NC 45:02.9 2:34
96 188 Matthew Smith 37 Virginia Beach VA 45:06.8 2:34
97 96 David Johnson 47 Smithfield NC 45:26.6 2:35
98 202 Gary Trullinger 43 Durham NC 46:15.6 2:38
99 213 Robert Weber 50 Durham NC 46:54.0 2:40
100 145 Bill Morrison 43 Durham NC 46:54.4 2:40
101 195 Rob Sucharski 37 Morrisville NC 47:14.6 2:42
102 148 Christopher Musselwhite 45 Raleigh NC 47:24.6 2:42
103 120 Paul Lucas 45 Cary NC 47:58.5 2:44
104 80 Faizal Hamdoon 20 Raleigh NC 48:09.3 2:45
105 11 Stan Bashaw 51 Cary NC 48:12.6 2:45
106 224 Craig Wood 43 Chapel Hill NC 48:26.9 2:46
107 72 Dennis Geiser 66 Pittsboro NC 48:39.8 2:46
108 71 Les Garlinghouse 0 Cary NC 49:10.0 2:48
109 231 Robert Crews 41 Raleigh NC 55:43.8 3:10
110 29 Jerry Canterbury 47 Holly Springs NC 1:01:43.5 3:31
111 220 John Williamson 51 Woodbridge VA 1:03:18.6 3:36


AGE GROUP RESULTS
NUCLEAR SWIM AT HARRIS LAKE - TRYSPORTS TRIANGLE OPEN WATER SWIM SERIES
PRESENTED BY FS SERIES AND ONE STEP BEYOND
NEW HILL, NC
AUGUST 29, 2010
8:00AM
RESULTS COMPILED BY FS Series
www.fsseries.com

FEMALE AGE GROUP: 1 - 13

Place Bib Name Age City State Official Pace
1 198 Emma Taurence 11 Raleigh NC 38:28.8 2:12
2 139 Meredith McNamee 13 Cary NC 40:46.1 2:19

MALE AGE GROUP: 1 - 13

Place Bib Name Age City State Official Pace
1 131 Noah McDonald 13 Fuquay-Varina NC 44:45.4 2:33

FEMALE AGE GROUP: 14 - 15

Place Bib Name Age City State Official Pace
1 111 Aslan Leiby-Redden 15 Tybee Island GA 37:38.4 2:09

MALE AGE GROUP: 14 - 15

Place Bib Name Age City State Official Pace
1 161 Clay Redden 15 Shepherdstown WV 39:01.8 2:14

FEMALE AGE GROUP: 16 - 19

Place Bib Name Age City State Official Pace

MALE AGE GROUP: 16 - 19

Place Bib Name Age City State Official Pace
1 150 Drew Onken 19 Marietta GA 21:50.1 1:15
2 130 Ryan McDonald 16 Fuquay0varina NC 32:17.5 1:51

FEMALE AGE GROUP: 20 - 24

Place Bib Name Age City State Official Pace
1 73 Casey Gemunder 21 Bethesda MD 23:01.3 1:19
2 45 Jessica Delgehausen 21 Davidson NC 23:03.2 1:19
3 196 Megan Tadge 20 Hillsborough NC 25:23.1 1:27
4 68 Lauren Friedlander 23 Greensboro NC 25:43.9 1:28
5 38 Courtney Dail 23 Raleigh NC 35:49.2 2:03
6 99 Trish Kahle 22 Clemmons NC 39:22.9 2:15

MALE AGE GROUP: 20 - 24

Place Bib Name Age City State Official Pace
1 80 Faizal Hamdoon 20 Raleigh NC 48:09.3 2:45

FEMALE AGE GROUP: 25 - 29

Place Bib Name Age City State Official Pace
1 166 Kim Rice 29 Durham NC 22:03.6 1:16
2 37 Erin Cutrell 26 Raleigh NC 22:04.6 1:16
3 225 Kelly Woodruff 25 Raleigh NC 22:59.8 1:19
4 226 Becky Woodruff 25 Durham NC 24:16.6 1:23
5 101 Alice Keaney 28 Chapel Hill NC 25:41.2 1:28
6 65 Alexandra Farlow 26 Greensboro NC 26:28.9 1:31
7 134 Ashley McDuffee 27 Raleigh NC 26:54.4 1:32
8 137 Erin McKee 25 Durham NC 31:10.2 1:47
9 95 Lauren Huntley 28 Raleigh NC 37:47.5 2:09
10 40 Erin Davis 26 Fayetteville NC 37:52.7 2:10
11 180 Nikki Schmitz 25 Fort Bragg NC 38:05.0 2:10
12 217 Marydell Westman 29 Fayettevillle NC 41:13.5 2:21

MALE AGE GROUP: 25 - 29

Place Bib Name Age City State Official Pace
1 227 Patrick Woodruff 27 Durham NC 21:14.7 1:13
2 13 Adam Blalock 26 Knightdale NC 32:49.6 1:52
3 187 Steven Smith 27 Raeford NC 34:20.8 1:58
4 190 Matt Spicer 26 Raleigh NC 36:32.5 2:05
5 201 Brad Tripp 25 Raleigh NC 37:54.1 2:10
6 100 Brian Karim 27 Raleigh NC 37:59.0 2:10
7 3 Michael Adams 26 Chapel Hill NC 37:59.6 2:10
8 47 Alan Diaz 26 Cary NC 39:22.1 2:15
9 41 Joshua Davis 26 Fayetteville NC 40:42.1 2:19

FEMALE AGE GROUP: 30 - 34

Place Bib Name Age City State Official Pace
1 78 Christy Hall 33 Cary NC 25:17.0 1:27
2 70 Brianne Gaal 31 Cary NC 25:35.7 1:28
3 119 Alysia Lovgren 32 Durham NC 25:58.2 1:29
4 16 Erin Bolduc 31 Wake Forest NC 26:52.4 1:32
5 175 Teresa Sanchez 30 Raleigh NC 28:03.7 1:36
6 126 Maria Mazzillo 30 Apex NC 28:10.9 1:37
7 174 Sheri Sampson 34 Cary NC 28:48.9 1:39
8 212 Braden Walsh 34 Pittsboro NC 29:24.7 1:41
9 173 Jennifer Salazar 33 Holly Springs NC 29:57.5 1:43
10 26 Kelly Caldwell 34 Holly Springs NC 35:53.1 2:03
11 56 Dana Dubis 30 Durham NC 38:47.3 2:13
12 164 Jodi Reed-Lenhardt 34 Apex NC 40:30.0 2:19
13 168 Jennifer Roberts 32 Pinehurst NC 40:46.6 2:20
14 22 Lindsay Brown 33 Raleigh NC 43:29.9 2:29
15 171 Mariana Russell 31 Raleigh NC 44:04.3 2:31
16 234 Melissa Mason 30 Raleigh NC 52:17.2 2:59

MALE AGE GROUP: 30 - 34

Place Bib Name Age City State Official Pace
1 87 Kevin Herlihy 30 Durham NC 21:17.4 1:13
2 181 Tucker Shade 34 Raleigh NC 21:56.3 1:15
3 172 Keith Salazar 31 Holly Springs NC 25:52.6 1:29
4 207 Eric Villeneuve 32 Apex NC 25:59.0 1:29
5 204 Matthew Unger 34 Raleigh NC 29:20.3 1:41
6 17 Robert Bolduc 32 Wake Forest NC 30:07.7 1:43
7 177 Steffen Schairer 34 Raleigh NC 33:28.4 1:55
8 218 Andy Whittaker 30 Cary NC 35:58.5 2:03
9 176 Paul Savage 33 Apex NC 36:33.5 2:05
10 74 Keith Gibson 34 Holly Springs NC 36:45.3 2:06
11 18 Anthony Bondy 32 Durham NC 38:04.6 2:10
12 61 Scottie Esporas 34 Raleigh NC 42:02.6 2:24
13 143 Brandon Mockett 32 Fort Bragg NC 43:08.0 2:28
14 222 Loyd Wilson 32 Wake Forest NC 44:24.6 2:32

FEMALE AGE GROUP: 35 - 39

Place Bib Name Age City State Official Pace
1 144 Meredith Moore 37 Charlotte NC 27:43.7 1:35
2 79 Amy Hambrick 35 Raleigh NC 27:55.4 1:36
3 237 Lauren Lindblad 37 Durham NC 29:36.0 1:41
4 189 Leanna Soroka 35 Raleigh NC 29:45.7 1:42
5 228 Brandy York 36 Wake Forest NC 29:52.9 1:42
6 203 Yu Tsuchida 36 Greensboro NC 30:59.0 1:46
7 125 Kari Mayhew 35 Morrisville NC 31:17.3 1:47
8 105 Janine Kunisch 35 Raleigh NC 31:25.1 1:48
9 132 Angela McDonald 39 Raleigh NC 31:51.1 1:49
10 88 Joellen Holder 35 Clayton NC 33:18.7 1:54
11 24 Sara Burns 36 Raleigh NC 33:46.5 1:56
12 108 Holly Leddy 36 Durham NC 33:53.4 1:56
13 23 Melissa Bryan 39 Holly Springs NC 36:45.5 2:06
14 115 Karyn Long 38 Cary NC 37:11.2 2:07
15 9 Dana Bahr-Deibert 36 Holly Springs NC 37:11.6 2:07
16 94 Julie Humphrey 36 Durham NC 37:22.8 2:08
17 55 Tracey Dranttel 39 Fuquay Varina NC 38:00.9 2:10
18 35 Karen Crews 35 Raleigh NC 41:49.6 2:23
19 183 Cindy Shedrick 37 Holly Springs NC 42:13.8 2:24
20 34 Melanie Cooke 38 Holly Springs NC 44:21.4 2:32
21 146 Susan Morrison 39 Durham NC 44:31.7 2:32
22 44 Joelle Dejoseph 35 Zebulon NC 44:56.1 2:34
23 110 Ellen Leiby-Redden 38 Tybee Island GA 46:25.7 2:39
24 114 Kerry Linehan 36 Knightdale NC 46:33.5 2:39
25 133 Margaret McDowell 39 Cary NC 47:07.5 2:41
26 223 Nichole Wilson 38 Four Oaks NC 52:54.2 3:01

MALE AGE GROUP: 35 - 39

Place Bib Name Age City State Official Pace
1 124 Andrew Martin 36 Wake Forest NC 23:14.6 1:20
2 194 Billy Su 36 Cary NC 25:16.3 1:27
3 42 Matthew Davis 38 Durham NC 27:05.0 1:33
4 89 Zane Honnold 38 Apex NC 27:39.1 1:35
5 208 Jay Volk 38 Holly Springs NC 29:07.3 1:40
6 147 Mike Mullins 38 Raleigh NC 29:14.2 1:40
7 1 Allan Acton 38 Raleigh NC 29:59.2 1:43
8 76 Jeff Greene 36 Raleigh NC 30:56.0 1:46
9 106 Peter Kunisch 35 Raleigh NC 33:51.0 1:56
10 36 Chad Culver 37 Smithfield NC 36:44.6 2:06
11 51 Dan Doebler 37 Wake Forest NC 40:39.3 2:19
12 112 Pete Leuchtmann 37 Apex NC 40:49.4 2:20
13 82 Sean Hannon 35 Cary NC 41:12.6 2:21
14 191 Jason Stanley 38 Chapel Hill NC 42:11.1 2:24
15 230 Jason Parker 37 Aberdeen NC 42:47.5 2:26
16 31 Douglas Clark 38 Cary NC 44:50.8 2:33
17 85 Russ Helms 38 Chapel Hill NC 45:02.9 2:34
18 188 Matthew Smith 37 Virginia Beach VA 45:06.8 2:34
19 195 Rob Sucharski 37 Morrisville NC 47:14.6 2:42

FEMALE AGE GROUP: 40 - 44

Place Bib Name Age City State Official Pace
1 211 Kathleen Wallace 43 Durham NC 24:03.3 1:23
2 53 Tracy Doherty 41 Wake Forest NC 27:29.0 1:34
3 192 Heidi Staub 41 Morrisville NC 27:55.9 1:36
4 141 Jacqueline Miller 43 Holly Springs NC 33:21.1 1:54
5 151 Michele Palma 40 Raleigh NC 33:59.1 1:56
6 157 Michelle Pittelli 43 Apex NC 35:41.3 2:02
7 77 Sonia Grego 41 Durham NC 35:45.1 2:02
8 30 Anne Clark 40 Cary NC 36:24.9 2:05
9 67 Christine Foster 44 Cary NC 36:29.6 2:05
10 118 Sharon Lorden 42 Raleigh NC 36:58.0 2:07
11 236 Janet Schafer 44 Durham NC 37:53.4 2:10
12 152 Ann Pate 41 Raleigh NC 38:10.4 2:11
13 98 Andrea Johnson 42 Apex NC 39:51.2 2:16
14 43 Stephanie Dees 41 Smithfield NC 42:23.9 2:25
15 5 Tara Allden 41 Pittsboro NC 42:54.0 2:27
16 158 Cathy Pofahl 44 Cary NC 43:03.4 2:27
17 184 Kristin Siebenaler 40 Cary NC 43:58.6 2:30

MALE AGE GROUP: 40 - 44

Place Bib Name Age City State Official Pace
1 97 Erik Johnson 42 Apex NC 25:31.6 1:28
2 185 John F Simon 41 Chapel Hill NC 25:43.2 1:28
3 104 Scott Kollins 41 Durham NC 26:31.0 1:31
4 233 Jeff Abrams 42 Chapel Hill NC 27:28.8 1:34
5 58 Jack Earley 43 Cary NC 28:08.0 1:36
6 214 Keith Weitz 42 Durham NC 29:43.0 1:42
7 12 Anthony Biller 42 Raleigh NC 29:52.1 1:42
8 128 Ian McCune 40 Morrisville NC 30:04.0 1:43
9 229 Robert York 43 Wake Forest NC 31:06.4 1:47
10 14 Glenn Blatz 43 Raleigh NC 31:22.4 1:47
11 205 Emil Velasquez 41 Cary NC 32:11.0 1:50
12 91 James Howard 44 New Bern NC 33:04.1 1:53
13 235 James Mulik 42 NC 34:10.4 1:57
14 197 Chris Taurence 41 Raleigh NC 34:22.3 1:58
15 52 Daniel Doerr 43 Fayetteville NC 34:26.9 1:58
16 92 Glen Huett 43 Youngsville NC 34:27.5 1:58
17 140 Greg McNamee 40 Cary NC 36:15.0 2:04
18 163 Michael Reece 42 Smithfield NC 36:37.5 2:05
19 103 Roland Klober 42 Durham NC 37:36.6 2:09
20 210 David Wagner 41 Cary NC 38:26.2 2:12
21 153 Michael Peters 44 Hope Mills NC 42:16.4 2:25
22 202 Gary Trullinger 43 Durham NC 46:15.6 2:38
23 145 Bill Morrison 43 Durham NC 46:54.4 2:40
24 224 Craig Wood 43 Chapel Hill NC 48:26.9 2:46
25 231 Robert Crews 41 Raleigh NC 55:43.8 3:10

FEMALE AGE GROUP: 45 - 49

Place Bib Name Age City State Official Pace
1 6 Missy Anderson 45 Sanford NC 26:25.7 1:31
2 90 Suzie Hosman 48 Chapel Hill NC 26:35.3 1:31
3 138 Sandra McKinnon 49 Durham NC 31:01.4 1:46
4 93 Fran Hughes 46 Holly Springs NC 31:03.1 1:46
5 27 Diane Calleson 46 Hillsborough NC 31:49.3 1:49
6 178 Gabrielle Schipprack 48 Raleigh NC 33:12.8 1:54
7 216 Kathleen West 45 Apex NC 33:31.7 1:55
8 113 Dana Lindquist 48 Raleigh NC 33:45.6 1:56
9 107 Sue Leach 46 Greenville NC 37:00.7 2:07
10 232 Carol Scheible 47 Chapel Hill NC 37:41.5 2:09
11 69 Deborah Frost 45 Dunkirk MD 38:12.9 2:11
12 170 Laura Royek 46 Apex NC 38:16.9 2:11
13 206 Karen Velasquez 45 Cary NC 41:02.8 2:20
14 136 Paula McIver 45 Durham NC 48:28.2 2:46

MALE AGE GROUP: 45 - 49

Place Bib Name Age City State Official Pace
1 156 Chris Pittelli 46 Apex NC 24:06.1 1:23
2 182 Mark Shea 46 Chesapeake VA 26:21.8 1:30
3 160 Jeff Redden 47 Shepherdstown WV 26:57.4 1:32
4 8 Fred Arnold 49 Cary NC 27:19.0 1:34
5 102 Kevin Kelley 46 Raleigh NC 29:26.3 1:41
6 215 Steve West 45 Apex NC 30:18.0 1:44
7 162 Cody Redden 45 Tybee Island GA 32:49.1 1:52
8 54 James Doherty 49 Wendell NC 36:10.4 2:04
9 221 John Wilson 45 Cary NC 38:01.9 2:10
10 116 Mike Long 46 Cary NC 38:12.7 2:11
11 39 Dennis Daniels 46 Cary NC 38:37.5 2:12
