***************** FEMALE RESULTS ******************
5280-TRYSPORTS TRIANGLE OPEN WATER SWIM SERIES
PRESENTED BY FS SERIES AND ONE STEP BEYOND
WAKE FOREST, NC
APRIL 10, 2010
8:00 AM
RESULTS COMPILED BY FS Series
www.fsseries.com

Place Bib Name Age City State Official Pace
1 341 Kim Rice 29 Durham NC 20:45.0 1:11
2 312 Erin Cutrell 26 Raleigh NC 20:55.8 1:12
3 364 Kelly Woodruff 24 Raleigh NC 22:12.7 1:16
4 365 Becky Woodruff 24 Raleigh NC 22:16.1 1:16
5 329 Lucy Lindsey 23 Raleigh NC 23:44.3 1:21
6 338 Alicia Parr 40 Durham NC 23:54.6 1:22
7 310 Elizabeth Cohen 29 Richmond VA 26:55.3 1:32
8 304 Sandy Bluhm 32 Elizabeth City NC 27:05.5 1:33
9 343 Teresa Sanchez 30 Durham NC 27:10.1 1:33
10 315 Marybeth Duprey 32 Cary NC 28:09.7 1:37
11 366 Jennifer McCulley 29 Raleigh NC 28:19.3 1:37
12 319 Dawn Franklin 41 Durham NC 28:56.2 1:39
13 368 Nicole Lewis 24 Raleigh NC 29:06.1 1:40
14 303 Robin Batchelor 53 Waynesville NC 29:38.0 1:42
15 321 Angela Gautreau 32 Apex NC 30:35.3 1:45
16 313 Kathy Dion 42 Wake Forest NC 30:39.0 1:45
17 367 Deanna Babcock 26 Raleigh NC 31:03.4 1:46
18 359 Suzi Wharton 52 Goldsboro NC 31:36.2 1:48
19 311 Karen Crews 35 Raleigh NC 33:10.3 1:54
20 337 Kari Obermeyer 28 Raleigh NC 33:14.6 1:54
21 363 Patty Shoaf 40 Raleigh NC 33:15.9 1:54
22 358 Kathleen West 45 Apex NC 34:02.2 1:57
23 353 Dale Tiska 47 Raleigh NC 34:22.5 1:58
24 330 Karyn Long 38 Cary NC 34:52.3 1:59
25 333 Tammi Masters 41 Hillsborough NC 35:09.9 2:00
26 339 Andie Provencher 38 Wake Forest NC 36:35.5 2:05
27 349 Rebecca Sisk 37 Durham NC 1:02:13.1 3:33

***************** MALE RESULTS ******************
5280-TRYSPORTS TRIANGLE OPEN WATER SWIM SERIES
PRESENTED BY FS SERIES AND ONE STEP BEYOND
WAKE FOREST, NC
APRIL 10, 2010
8:00 AM
RESULTS COMPILED BY FS Series
www.fsseries.com

Place Bib Name Age City State Official Pace
1 326 Kevin Herlihy 30 Durham NC 19:38.8 1:07
2 346 Tucker Shade 34 Raleigh NC 20:49.7 1:12
3 336 Keith Nelson 32 Durham NC 22:03.2 1:16
4 307 Zack Capets 20 Huntersville NC 23:48.7 1:22
5 347 Phillip Sherman 36 Chapel Hill NC 24:22.2 1:24
6 356 Charles Van Der Horst 58 Chapel Hill NC 24:35.9 1:24
7 354 Greg Turmel 27 Morrisville NC 25:01.8 1:26
8 335 Christopher Murray 39 Raleigh NC 25:33.4 1:28
9 350 Roark Stewart 54 Goldsboro NC 25:38.4 1:28
10 344 Graham Schillmoller 36 Raleigh NC 25:45.4 1:28
11 362 Mark Fortier 44 Raleigh NC 26:48.5 1:32
12 370 Olivier Arondeau 41 Raleigh NC 27:56.7 1:36
13 325 Rich Haney 58 Chapel Hill NC 27:59.3 1:36
14 302 Brian Barndt 43 Wake Forest NC 28:09.1 1:36
15 328 Jess Joiner 30 Raleigh NC 29:33.0 1:41
16 369 John Kane 24 Raleigh NC 30:26.6 1:44
17 327 Glen Huett 43 Youngsville NC 30:41.8 1:45
18 324 Kater Hake 58 Cary NC 31:04.7 1:46
19 323 Sean George 39 Durham NC 33:01.8 1:53
20 305 Josh Brose 37 Raleigh NC 33:19.1 1:54
21 357 Steve West 45 Apex NC 34:01.3 1:56
22 314 James Doherty 49 Wendell NC 34:17.7 1:57
23 361 William Zuercher 39 Durham NC 34:23.2 1:58
24 331 Mike Long 46 Cary NC 34:37.7 1:59
25 352 Michael B. Tasto Ii 27 Hanover PA 35:05.9 2:00
26 308 Mark Clark 44 Bunn NC 38:34.6 2:12
27 360 Tom Zartman 57 Montezuma NC 40:19.9 2:18
28 317 Timothy Finn 40 Raleigh NC 41:08.8 2:21
29 301 David Alden 50 Pine Level NC 42:52.1 2:27
30 306 Edde Burgess 45 Raleigh NC 55:10.0 3:09
31 320 Lawrence Garcia 30 Cary NC 55:11.7 3:09
32 348 Wes Sisk 34 Durham NC 1:02:14.2 3:33

****************ATHENA RESULTS***************
5280-TRYSPORTS TRIANGLE OPEN WATER SWIM SERIES
PRESENTED BY FS SERIES AND ONE STEP BEYOND
WAKE FOREST, NC
APRIL 10, 2010
8:00 AM
RESULTS COMPILED BY FS Series
www.fsseries.com

Place Bib Name Age City State Official Pace

*****************CLYDESDALE RESULTS*****************
5280-TRYSPORTS TRIANGLE OPEN WATER SWIM SERIES
PRESENTED BY FS SERIES AND ONE STEP BEYOND
WAKE FOREST, NC
APRIL 10, 2010
8:00 AM
RESULTS COMPILED BY FS Series
www.fsseries.com

Place Bib Name Age City State Official Pace

***************** TEAM RESULTS ******************
5280-TRYSPORTS TRIANGLE OPEN WATER SWIM SERIES
PRESENTED BY FS SERIES AND ONE STEP BEYOND
WAKE FOREST, NC
APRIL 10, 2010
8:00 AM
RESULTS COMPILED BY FS Series
www.fsseries.com

Place Bib Team City State Official Pace


AGE GROUP RESULTS
5280-TRYSPORTS TRIANGLE OPEN WATER SWIM SERIES
PRESENTED BY FS SERIES AND ONE STEP BEYOND
WAKE FOREST, NC
APRIL 10, 2010
8:00 AM
RESULTS COMPILED BY FS Series
www.fsseries.com

FEMALE AGE GROUP: 1 - 13

Place Bib Name Age City State Official Pace

MALE AGE GROUP: 1 - 13

Place Bib Name Age City State Official Pace

FEMALE AGE GROUP: 14 - 15

Place Bib Name Age City State Official Pace

MALE AGE GROUP: 14 - 15

Place Bib Name Age City State Official Pace

FEMALE AGE GROUP: 16 - 19

Place Bib Name Age City State Official Pace

MALE AGE GROUP: 16 - 19

Place Bib Name Age City State Official Pace

FEMALE AGE GROUP: 20 - 24

Place Bib Name Age City State Official Pace
1 364 Kelly Woodruff 24 Raleigh NC 22:12.7 1:16
2 365 Becky Woodruff 24 Raleigh NC 22:16.1 1:16
3 329 Lucy Lindsey 23 Raleigh NC 23:44.3 1:21
4 368 Nicole Lewis 24 Raleigh NC 29:06.1 1:40

MALE AGE GROUP: 20 - 24

Place Bib Name Age City State Official Pace
1 307 Zack Capets 20 Huntersville NC 23:48.7 1:22
2 369 John Kane 24 Raleigh NC 30:26.6 1:44

FEMALE AGE GROUP: 25 - 29

Place Bib Name Age City State Official Pace
1 341 Kim Rice 29 Durham NC 20:45.0 1:11
2 312 Erin Cutrell 26 Raleigh NC 20:55.8 1:12
3 310 Elizabeth Cohen 29 Richmond VA 26:55.3 1:32
4 366 Jennifer McCulley 29 Raleigh NC 28:19.3 1:37
5 367 Deanna Babcock 26 Raleigh NC 31:03.4 1:46
6 337 Kari Obermeyer 28 Raleigh NC 33:14.6 1:54

MALE AGE GROUP: 25 - 29

Place Bib Name Age City State Official Pace
1 354 Greg Turmel 27 Morrisville NC 25:01.8 1:26
2 352 Michael B. Tasto Ii 27 Hanover PA 35:05.9 2:00

FEMALE AGE GROUP: 30 - 34

Place Bib Name Age City State Official Pace
1 304 Sandy Bluhm 32 Elizabeth City NC 27:05.5 1:33
2 343 Teresa Sanchez 30 Durham NC 27:10.1 1:33
3 315 Marybeth Duprey 32 Cary NC 28:09.7 1:37
4 321 Angela Gautreau 32 Apex NC 30:35.3 1:45

MALE AGE GROUP: 30 - 34

Place Bib Name Age City State Official Pace
1 326 Kevin Herlihy 30 Durham NC 19:38.8 1:07
2 346 Tucker Shade 34 Raleigh NC 20:49.7 1:12
3 336 Keith Nelson 32 Durham NC 22:03.2 1:16
4 328 Jess Joiner 30 Raleigh NC 29:33.0 1:41
5 320 Lawrence Garcia 30 Cary NC 55:11.7 3:09
6 348 Wes Sisk 34 Durham NC 1:02:14.2 3:33

FEMALE AGE GROUP: 35 - 39

Place Bib Name Age City State Official Pace
1 311 Karen Crews 35 Raleigh NC 33:10.3 1:54
2 330 Karyn Long 38 Cary NC 34:52.3 1:59
3 339 Andie Provencher 38 Wake Forest NC 36:35.5 2:05
4 349 Rebecca Sisk 37 Durham NC 1:02:13.1 3:33

MALE AGE GROUP: 35 - 39

Place Bib Name Age City State Official Pace
1 347 Phillip Sherman 36 Chapel Hill NC 24:22.2 1:24
2 335 Christopher Murray 39 Raleigh NC 25:33.4 1:28
3 344 Graham Schillmoller 36 Raleigh NC 25:45.4 1:28
4 323 Sean George 39 Durham NC 33:01.8 1:53
5 305 Josh Brose 37 Raleigh NC 33:19.1 1:54
6 361 William Zuercher 39 Durham NC 34:23.2 1:58

FEMALE AGE GROUP: 40 - 44

Place Bib Name Age City State Official Pace
1 338 Alicia Parr 40 Durham NC 23:54.6 1:22
2 319 Dawn Franklin 41 Durham NC 28:56.2 1:39
3 313 Kathy Dion 42 Wake Forest NC 30:39.0 1:45
4 363 Patty Shoaf 40 Raleigh NC 33:15.9 1:54
5 333 Tammi Masters 41 Hillsborough NC 35:09.9 2:00

MALE AGE GROUP: 40 - 44

Place Bib Name Age City State Official Pace
1 362 Mark Fortier 44 Raleigh NC 26:48.5 1:32
2 370 Olivier Arondeau 41 Raleigh NC 27:56.7 1:36
3 302 Brian Barndt 43 Wake Forest NC 28:09.1 1:36
4 327 Glen Huett 43 Youngsville NC 30:41.8 1:45
5 308 Mark Clark 44 Bunn NC 38:34.6 2:12
6 317 Timothy Finn 40 Raleigh NC 41:08.8 2:21

FEMALE AGE GROUP: 45 - 49

Place Bib Name Age City State Official Pace
1 358 Kathleen West 45 Apex NC 34:02.2 1:57
2 353 Dale Tiska 47 Raleigh NC 34:22.5 1:58

MALE AGE GROUP: 45 - 49

Place Bib Name Age City State Official Pace
1 357 Steve West 45 Apex NC 34:01.3 1:56
2 314 James Doherty 49 Wendell NC 34:17.7 1:57
3 331 Mike Long 46 Cary NC 34:37.7 1:59
4 306 Edde Burgess 45 Raleigh NC 55:10.0 3:09

FEMALE AGE GROUP: 50 - 54

Place Bib Name Age City State Official Pace
1 303 Robin Batchelor 53 Waynesville NC 29:38.0 1:42
2 359 Suzi Wharton 52 Goldsboro NC 31:36.2 1:48

MALE AGE GROUP: 50 - 54

Place Bib Name Age City State Official Pace
1 350 Roark Stewart 54 Goldsboro NC 25:38.4 1:28
2 301 David Alden 50 Pine Level NC 42:52.1 2:27

FEMALE AGE GROUP: 55 - 59

Place Bib Name Age City State Official Pace

MALE AGE GROUP: 55 - 59

Place Bib Name Age City State Official Pace
1 356 Charles Van Der Horst 58 Chapel Hill NC 24:35.9 1:24
2 325 Rich Haney 58 Chapel Hill NC 27:59.3 1:36
3 324 Kater Hake 58 Cary NC 31:04.7 1:46
4 360 Tom Zartman 57 Montezuma NC 40:19.9 2:18

FEMALE AGE GROUP: 60 - 64

Place Bib Name Age City State Official Pace

MALE AGE GROUP: 60 - 64

Place Bib Name Age City State Official Pace

FEMALE AGE GROUP: 65 - 69

Place Bib Name Age City State Official Pace

MALE AGE GROUP: 65 - 69

Place Bib Name Age City State Official Pace

FEMALE AGE GROUP: 70 - 74

Place Bib Name Age City State Official Pace

MALE AGE GROUP: 70 - 74

Place Bib Name Age City State Official Pace

FEMALE AGE GROUP: 75 - 98

Place Bib Name Age City State Official Pace

MALE AGE GROUP: 75 - 98

Place Bib Name Age City State Official Pace

FEMALE AGE GROUP: 99 - 99

Place Bib Name Age City State Official Pace

MALE AGE GROUP: 99 - 99

Place Bib Name Age City State Official Pace